feat: lawyer skill package v0.1.0
This commit is contained in:
132
references/tools.md
Normal file
132
references/tools.md
Normal file
@@ -0,0 +1,132 @@
|
||||
# Tools & technology — lawyer
|
||||
|
||||
Source: O*NET 30.3 'Software Skills' for 23-1011.00.
|
||||
|
||||
| Software | Category | Hot technology |
|
||||
|---|---|---|
|
||||
| Microsoft Access | Data base user interface and query software | yes |
|
||||
| Google Analytics | Data mining software | yes |
|
||||
| Adobe Acrobat | Document management software | yes |
|
||||
| Microsoft Outlook | Electronic mail software | yes |
|
||||
| SAP software | Enterprise resource planning ERP software | yes |
|
||||
| Microsoft Office software | Office suite software | yes |
|
||||
| Microsoft PowerPoint | Presentation software | yes |
|
||||
| Microsoft Project | Project management software | yes |
|
||||
| Microsoft Excel | Spreadsheet software | yes |
|
||||
| Microsoft Word | Word processing software | yes |
|
||||
| ESI Software ESILAW | Accounting software | |
|
||||
| Fund accounting software | Accounting software | |
|
||||
| Genlex CaseAce | Accounting software | |
|
||||
| LexisNexis Lexis Back Office | Accounting software | |
|
||||
| LexisNexis PCLaw | Accounting software | |
|
||||
| Software Technology Tabs3 | Accounting software | |
|
||||
| TimePro Legal Software TimePro | Accounting software | |
|
||||
| TimeSolv Legal | Accounting software | |
|
||||
| Convex FactLogic | Analytical or scientific software | |
|
||||
| Direct Hit Systems THREADS | Analytical or scientific software | |
|
||||
| BQE Software BillQuick | Billing and invoicing software | |
|
||||
| SMEsource BillingOrchard | Billing and invoicing software | |
|
||||
| Compugov DocketView | Calendar and scheduling software | |
|
||||
| CompuLaw Vision | Calendar and scheduling software | |
|
||||
| Levare Center Court | Calendar and scheduling software | |
|
||||
| I-many Contract Management | Content workflow software | |
|
||||
| Abacus Data Systems AbacusLaw | Data base user interface and query software | |
|
||||
| ADC Legal Systems Perfect Practice | Data base user interface and query software | |
|
||||
| ADERANT Expert Matter Center | Data base user interface and query software | |
|
||||
| Advanced Technologies Class Act | Data base user interface and query software | |
|
||||
| AdvantageLaw WinVantage | Data base user interface and query software | |
|
||||
| Argosy Legal Systems Power Closer | Data base user interface and query software | |
|
||||
| Bridgeway eCounsel | Data base user interface and query software | |
|
||||
| Chesapeake Interlink Needles | Data base user interface and query software | |
|
||||
| Client Profiles Case Management | Data base user interface and query software | |
|
||||
| Cobblestone Systems Contract Insight | Data base user interface and query software | |
|
||||
| Computer Sciences Corporation Legal Solutions Suite | Data base user interface and query software | |
|
||||
| Corporate Focus Solium Shareworks | Data base user interface and query software | |
|
||||
| Corporatek EnAct Platinum | Data base user interface and query software | |
|
||||
| Creative Data Solutions DuProcess | Data base user interface and query software | |
|
||||
| CrimeCog Technologies E*Justice | Data base user interface and query software | |
|
||||
| Crocodile Consulting Traffic Control | Data base user interface and query software | |
|
||||
| CyberDyne Industries CaseWizard | Data base user interface and query software | |
|
||||
| De Novo Systems De Novo CaseMgr | Data base user interface and query software | |
|
||||
| Diarymaster | Data base user interface and query software | |
|
||||
| DPS Software General Litigation | Data base user interface and query software | |
|
||||
| Eclipse Legal Systems Proclaim | Data base user interface and query software | |
|
||||
| Economic Analysis Group EAG CaseTrack | Data base user interface and query software | |
|
||||
| eLawSoftware | Data base user interface and query software | |
|
||||
| Gavel & Gown Software Amicus Attorney | Data base user interface and query software | |
|
||||
| HiPerSoft Practice Information Powertool | Data base user interface and query software | |
|
||||
| Juris | Data base user interface and query software | |
|
||||
| Justice Systems FullCourt Enterprise | Data base user interface and query software | |
|
||||
| Lawex TrialWorks | Data base user interface and query software | |
|
||||
| LawLogix Edge | Data base user interface and query software | |
|
||||
| LegalEdge Law Firm Suite | Data base user interface and query software | |
|
||||
| LexisNexis CaseMap | Data base user interface and query software | |
|
||||
| LexisNexis Lexis Front Office | Data base user interface and query software | |
|
||||
| LT Online Corporation LAWTRAC | Data base user interface and query software | |
|
||||
| Lucid IQ CMP | Data base user interface and query software | |
|
||||
| Nolo Quicken Legal Business Pro | Data base user interface and query software | |
|
||||
| Orion Law Management Systems Orion | Data base user interface and query software | |
|
||||
| PerfectLaw All-in-One Suite | Data base user interface and query software | |
|
||||
| Saga Practice Manager | Data base user interface and query software | |
|
||||
| Selectica Contract Performance Management | Data base user interface and query software | |
|
||||
| Solution Specialties TRACKER | Data base user interface and query software | |
|
||||
| SUSTAIN Justice Edition | Data base user interface and query software | |
|
||||
| Synaptec LawBase Case Management | Data base user interface and query software | |
|
||||
| Synergy International Systems Synergy CaseTrack | Data base user interface and query software | |
|
||||
| Tabs3 PracticeMaster | Data base user interface and query software | |
|
||||
| Thomson Reuters Elite ProLaw | Data base user interface and query software | |
|
||||
| TopDogLegal | Data base user interface and query software | |
|
||||
| Upside Software UpsideContract | Data base user interface and query software | |
|
||||
| WebEx WebOffice | Data base user interface and query software | |
|
||||
| Woll2Woll InfoPower Studio | Data base user interface and query software | |
|
||||
| WorthMORE Software CaseWORTH | Data base user interface and query software | |
|
||||
| Microsoft Publisher | Desktop publishing software | |
|
||||
| AbacusNext HotDocs | Document management software | |
|
||||
| Anacomp CaseLogistix | Document management software | |
|
||||
| Best Case Solutions Best Case Bankruptcy | Document management software | |
|
||||
| Captaris Alchemy | Document management software | |
|
||||
| Catalyst Repository Systems CatalystCR | Document management software | |
|
||||
| CT hCue | Document management software | |
|
||||
| CT Summation iBlaze | Document management software | |
|
||||
| DATAssimilate Systems DATAssimilator | Document management software | |
|
||||
| FTI Ringtail Legal | Document management software | |
|
||||
| IBM Federated Records Management | Document management software | |
|
||||
| Immigrant Software Immigrant Professional | Document management software | |
|
||||
| Interwoven RecordsManager | Document management software | |
|
||||
| Iron Mountain Accutrac records management software | Document management software | |
|
||||
| Microsoft SharePoint Server | Document management software | |
|
||||
| NetDocuments | Document management software | |
|
||||
| Nuance PaperPort Professional | Document management software | |
|
||||
| OpenText eDOCS DM | Document management software | |
|
||||
| ProDoc | Document management software | |
|
||||
| Technovation Software ImmigrationPro | Document management software | |
|
||||
| Thomson West Cowles Estate Practice System | Document management software | |
|
||||
| WealthCounsel WealthDocs | Document management software | |
|
||||
| World Software Corporation Worldox | Document management software | |
|
||||
| Catalyst Repository Systems CatalystDR | Electronic mail software | |
|
||||
| Catalyst Repository Systems CatalystXE | Electronic mail software | |
|
||||
| MicroFocus GroupWise | Electronic mail software | |
|
||||
| ERP software | Enterprise resource planning ERP software | |
|
||||
| Microsoft Dynamics | Enterprise resource planning ERP software | |
|
||||
| Fastcase legal software | Information retrieval or search software | |
|
||||
| LexisNexis | Information retrieval or search software | |
|
||||
| LexisNexis Shepard's Citations Service | Information retrieval or search software | |
|
||||
| Thomson Reuters Westlaw | Information retrieval or search software | |
|
||||
| Wolters Kluwer Loislaw | Information retrieval or search software | |
|
||||
| Web browser software | Internet browser software | |
|
||||
| Corel WordPerfect Office Suite | Office suite software | |
|
||||
| IDEA TrialPro | Presentation software | |
|
||||
| inData TrialDirector | Presentation software | |
|
||||
| Verdict Systems Sanction | Presentation software | |
|
||||
| Visionary Legal Technologies Visionary Professional | Presentation software | |
|
||||
| Canyon Solutions Jcats | Project management software | |
|
||||
| Constellation Justice Systems CourtView | Project management software | |
|
||||
| Customer Expressions i-Sight | Project management software | |
|
||||
| Legal Files software | Project management software | |
|
||||
| Practice Technology Prevail | Project management software | |
|
||||
| Virtual Case Management | Project management software | |
|
||||
| Tax software | Tax preparation software | |
|
||||
| Equative TimeLedger | Time accounting software | |
|
||||
| Sage Timeslips | Time accounting software | |
|
||||
| LogMeIn GoToMeeting | Video conferencing software | |
|
||||
| ProCAT Denoto | Word processing software | |
|
||||
Reference in New Issue
Block a user