feat: travel-agent skill package v0.1.0
This commit is contained in:
150
references/market.md
Normal file
150
references/market.md
Normal file
@@ -0,0 +1,150 @@
|
||||
# Market evidence report — travel-agent
|
||||
|
||||
Source: **57 real job ads** (JSearch API, countries: us 57), extracted into the MSSQL evidence store; as of 2026-07-20.
|
||||
This report contains extracted, aggregated facts only — no ad text is
|
||||
reproduced (copyright / platform terms).
|
||||
|
||||
## Seniority distribution
|
||||
|
||||
| Seniority | Ads | Share |
|
||||
|---|---|---|
|
||||
| mid | 39 | 68 % |
|
||||
| n/a | 14 | 25 % |
|
||||
| junior | 3 | 5 % |
|
||||
| lead | 1 | 2 % |
|
||||
|
||||
## Tools — full market ranking
|
||||
|
||||
| # | Item | Ads | Share |
|
||||
|---|---|---|---|
|
||||
| 1 | travel booking systems | 7 | 12 % |
|
||||
| 2 | Microsoft Excel | 6 | 11 % |
|
||||
| 3 | Microsoft Word | 6 | 11 % |
|
||||
| 4 | web-based applications | 6 | 11 % |
|
||||
| 5 | AAA Intranet | 5 | 9 % |
|
||||
| 6 | Sabre | 5 | 9 % |
|
||||
| 7 | Travel booking sites | 5 | 9 % |
|
||||
| 8 | Microsoft Outlook | 4 | 7 % |
|
||||
| 9 | Microsoft Office | 3 | 5 % |
|
||||
|
||||
## Hard skills — full market ranking
|
||||
|
||||
| # | Item | Ads | Share |
|
||||
|---|---|---|---|
|
||||
| 1 | customer service | 36 | 63 % |
|
||||
| 2 | travel planning | 23 | 40 % |
|
||||
| 3 | sales | 15 | 26 % |
|
||||
| 4 | compliance | 9 | 16 % |
|
||||
| 5 | data entry | 9 | 16 % |
|
||||
| 6 | record maintenance | 7 | 12 % |
|
||||
| 7 | sales techniques | 7 | 12 % |
|
||||
| 8 | booking processing | 6 | 11 % |
|
||||
| 9 | upselling | 6 | 11 % |
|
||||
| 10 | complaint resolution | 4 | 7 % |
|
||||
| 11 | reservation management | 4 | 7 % |
|
||||
| 12 | client consultation | 3 | 5 % |
|
||||
|
||||
## Methods — full market ranking
|
||||
|
||||
| # | Item | Ads | Share |
|
||||
|---|---|---|---|
|
||||
|
||||
## Responsibilities — full market ranking
|
||||
|
||||
| # | Item | Ads | Share |
|
||||
|---|---|---|---|
|
||||
| 1 | crafting travel experiences | 10 | 18 % |
|
||||
| 2 | resolving client concerns | 7 | 12 % |
|
||||
| 3 | client communication | 6 | 11 % |
|
||||
| 4 | processing bookings | 6 | 11 % |
|
||||
| 5 | building client relationships | 5 | 9 % |
|
||||
| 6 | booking travel arrangements | 4 | 7 % |
|
||||
| 7 | client assistance | 4 | 7 % |
|
||||
| 8 | hotel booking | 4 | 7 % |
|
||||
| 9 | client relationship building | 3 | 5 % |
|
||||
| 10 | flight booking | 3 | 5 % |
|
||||
| 11 | handling inbound calls | 3 | 5 % |
|
||||
| 12 | managing cancellations | 3 | 5 % |
|
||||
| 13 | payment processing | 3 | 5 % |
|
||||
| 14 | processing reservations | 3 | 5 % |
|
||||
| 15 | providing customer service | 3 | 5 % |
|
||||
| 16 | reservation management | 3 | 5 % |
|
||||
| 17 | responding to inquiries | 3 | 5 % |
|
||||
| 18 | taking reservations | 3 | 5 % |
|
||||
|
||||
## Regional breakdown
|
||||
|
||||
> **Corpus note:** 57 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
|
||||
|
||||
### US (us)
|
||||
|
||||
57 ads.
|
||||
|
||||
**Top hard skills:**
|
||||
|
||||
- customer service — 63 % (36 ads)
|
||||
- travel planning — 40 % (23 ads)
|
||||
- sales — 26 % (15 ads)
|
||||
- compliance — 16 % (9 ads)
|
||||
- data entry — 16 % (9 ads)
|
||||
- record maintenance — 12 % (7 ads)
|
||||
- sales techniques — 12 % (7 ads)
|
||||
- booking processing — 11 % (6 ads)
|
||||
- upselling — 11 % (6 ads)
|
||||
- complaint resolution — 7 % (4 ads)
|
||||
|
||||
**Top tools:**
|
||||
|
||||
- travel booking systems — 12 % (7 ads)
|
||||
- Microsoft Excel — 11 % (6 ads)
|
||||
- Microsoft Word — 11 % (6 ads)
|
||||
- web-based applications — 11 % (6 ads)
|
||||
- AAA Intranet — 9 % (5 ads)
|
||||
- Sabre — 9 % (5 ads)
|
||||
- Travel booking sites — 9 % (5 ads)
|
||||
- Microsoft Outlook — 7 % (4 ads)
|
||||
- Microsoft Office — 5 % (3 ads)
|
||||
- AAA-University — 4 % (2 ads)
|
||||
|
||||
**Seniority:** mid 68 % · n/a 25 % · junior 5 % · lead 2 %
|
||||
|
||||
### UK (gb)
|
||||
|
||||
**Insufficient evidence** — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
|
||||
|
||||
### EU/DACH (de, at, ch, nl)
|
||||
|
||||
**Insufficient evidence** — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
|
||||
|
||||
|
||||
## Job title variants in the market
|
||||
|
||||
| Title | Ads |
|
||||
|---|---|
|
||||
| Experienced Travel Agent | 5 |
|
||||
| Associate Retail Travel Agent | 4 |
|
||||
| Reservation Agent | 3 |
|
||||
| Travel Agent | 3 |
|
||||
| Associate Retail Travel Agent (In-Store Sales) | 2 |
|
||||
| Reservations Agent | 2 |
|
||||
| Agrotourism Travel Agent | 1 |
|
||||
| Become a Travel Agent in Alexandria, Louisiana | 1 |
|
||||
| Caribbean Vacation Specialist | 1 |
|
||||
| Central Reservations Agent - CORP | 1 |
|
||||
| Central Reservations Agent - CORP (Hybrid) | 1 |
|
||||
| Consulting Travel Professional (wfh) | 1 |
|
||||
| Corporate Travel Consultant | 1 |
|
||||
| Corporate Travel Consultant - Entertainment Sector | 1 |
|
||||
| Customer Service Travel Advisor | 1 |
|
||||
| Customer Support Travel Agent at Vacation Advertiser Washington DC | 1 |
|
||||
| Entry-Level Remote Travel Assistant | 1 |
|
||||
| Expedition Specialist - Reservations Agent | 1 |
|
||||
| Gaithersburg Travel Agent Flexible & | 1 |
|
||||
| Group Travel Agent | 1 |
|
||||
| Homebased Travel Advisor | 1 |
|
||||
| Online Travel Reservations Advisor | All Training Provided | 1 |
|
||||
| Remote Reservation Agent / Clerk | 1 |
|
||||
| Remote Revenue & Reservations Coordinator | 1 |
|
||||
| Remote Travel Agent | 1 |
|
||||
|
||||
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.
|
||||
Reference in New Issue
Block a user