Snapshot before the quality program (relevance gates, tiered mapping, QA linter). v1 is the immutable before/after reference; evidence crawl was at ~175/3039 occupations when tagged. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01PDKeXvpT6tENSvyQGLV1Uq
4.3 KiB
4.3 KiB
Market evidence report — air-separation-plant-operator
Source: 46 real job ads (JSearch API, countries: us 45, gb 1), extracted into the MSSQL evidence store; as of 2026-07-08. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 35 | 76 % |
| junior | 7 | 15 % |
| lead | 2 | 4 % |
| n/a | 2 | 4 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | CMMS | 4 | 9 % |
| 2 | Honeywell control systems | 4 | 9 % |
| 3 | PLC | 4 | 9 % |
| 4 | Rockwell control systems | 4 | 9 % |
| 5 | SCADA | 4 | 9 % |
| 6 | Siemens control systems | 4 | 9 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | troubleshooting | 19 | 41 % |
| 2 | equipment maintenance | 14 | 30 % |
| 3 | quality control | 12 | 26 % |
| 4 | air separation unit operation | 6 | 13 % |
| 5 | equipment operation | 6 | 13 % |
| 6 | process monitoring | 6 | 13 % |
| 7 | data analysis | 5 | 11 % |
| 8 | plant performance improvement | 5 | 11 % |
| 9 | safety management | 5 | 11 % |
| 10 | electrical troubleshooting | 4 | 9 % |
| 11 | plant operation | 4 | 9 % |
| 12 | process facility supervision | 4 | 9 % |
| 13 | air separation | 3 | 7 % |
| 14 | data recording | 3 | 7 % |
| 15 | equipment troubleshooting | 3 | 7 % |
| 16 | maintenance | 3 | 7 % |
| 17 | mechanical skills | 3 | 7 % |
| 18 | personnel management | 3 | 7 % |
| 19 | preventive maintenance | 3 | 7 % |
| 20 | process operations | 3 | 7 % |
| 21 | process troubleshooting | 3 | 7 % |
| 22 | production scheduling | 3 | 7 % |
| 23 | proposal development | 3 | 7 % |
| 24 | root cause analysis | 3 | 7 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | continuous improvement | 5 | 11 % |
| 2 | preventive maintenance | 4 | 9 % |
| 3 | continuous improvement initiatives | 3 | 7 % |
| 4 | operating discipline | 3 | 7 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | plant operation | 12 | 26 % |
| 2 | downtime reduction | 6 | 13 % |
| 3 | equipment maintenance | 6 | 13 % |
| 4 | maintenance coordination | 5 | 11 % |
| 5 | daily operations leadership | 4 | 9 % |
| 6 | procedure establishment | 4 | 9 % |
| 7 | safety compliance | 4 | 9 % |
| 8 | team hiring and training | 4 | 9 % |
| 9 | training | 4 | 9 % |
| 10 | alarm response planning | 3 | 7 % |
| 11 | asu operation | 3 | 7 % |
| 12 | contractor oversight | 3 | 7 % |
| 13 | cost payment | 3 | 7 % |
| 14 | customer relations | 3 | 7 % |
| 15 | deviation resolution | 3 | 7 % |
| 16 | distribution coordination | 3 | 7 % |
| 17 | equipment inspection | 3 | 7 % |
| 18 | plant monitoring | 3 | 7 % |
| 19 | plant safety ownership | 3 | 7 % |
Job title variants in the market
| Title | Ads |
|---|---|
| Air Separation Unit Operations Lead | 5 |
| Air Separation Plant Operator | 2 |
| Air Separation Unit Operations Technician, BRS | 2 |
| Air Separation Unit Specialist | 2 |
| ASU Plant Manager | 2 |
| Conceptual Engineering Manager Air Separation | 2 |
| Cryogenic Air Separation Plant Operator | 2 |
| Plant Technician I - Air Separation Unit | 2 |
| Air Separation Plant Manager | 1 |
| Air Separation Plant Operator (Full Time) - Selkirk, MB | 1 |
| Air Separation Unit (ASU) Operator Trainee | 1 |
| Air Separation Unit ASU Operator Trainee | 1 |
| Air separation unit plant manager | 1 |
| Air Separation Unit; ASU Operator Trainee | 1 |
| ASU Operator Trainee: Hands-on Cryogenic Plant Career | 1 |
| ASU Plant Manager - Irwindale, CA | 1 |
| ASU Plant Operator – Safe, Efficient Production Tech | 1 |
| ASU Plant Technician I: Oxygen & Nitrogen Ops | 1 |
| ASU Production Technician: Safe, Efficient Plant Operator | 1 |
| Cryogenic Plant Operator | 1 |
| Cryogenic Plant Technician - Day Shift | 1 |
| Cryogenic Plant Technician: Operations & Reliability | 1 |
| Cryogenic Plant Technician: Safe Ops & Proactive Maint | 1 |
| Industrial Gas Plant Technician - Maintenance & Controls | 1 |
| Nitrogen Plant Operator | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.