Snapshot before the quality program (relevance gates, tiered mapping, QA linter). v1 is the immutable before/after reference; evidence crawl was at ~175/3039 occupations when tagged. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01PDKeXvpT6tENSvyQGLV1Uq
3.0 KiB
3.0 KiB
Market evidence report — archaeology-lecturer
Source: 32 real job ads (JSearch API, countries: us 32), extracted into the MSSQL evidence store; as of 2026-07-08. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| n/a | 22 | 69 % |
| junior | 5 | 16 % |
| mid | 4 | 12 % |
| senior | 1 | 3 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | teaching | 22 | 69 % |
| 2 | curriculum development | 10 | 31 % |
| 3 | archaeological research | 4 | 12 % |
| 4 | course preparation | 3 | 9 % |
| 5 | grading | 3 | 9 % |
| 6 | research | 3 | 9 % |
| 7 | student advising | 3 | 9 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | course instruction | 6 | 19 % |
| 2 | course delivery | 5 | 16 % |
| 3 | student mentoring | 4 | 12 % |
| 4 | teaching | 4 | 12 % |
| 5 | curriculum development | 3 | 9 % |
| 6 | holding office hours | 3 | 9 % |
| 7 | office hours | 3 | 9 % |
| 8 | student advising | 3 | 9 % |
| 9 | student engagement | 3 | 9 % |
Job title variants in the market
| Title | Ads |
|---|---|
| 2025-26 AY Lecturer Pool - Anthropology | 1 |
| 2026-27 AY Lecturer Pool - Anthropology | 1 |
| Adjunct Anthropology | 1 |
| Adjunct Faculty, Anthropology | 1 |
| Anthropology Adjunct | 1 |
| Anthropology Lecturer | 1 |
| Anthropology Lecturer Position Biological Anthropology and Archaeology AY 2026-2027 | 1 |
| Archaeology Director & Lecturer Center Lead | 1 |
| Assistant or Associate Professor of Anthropology | 1 |
| Assistant Professor of Anthropology | 1 |
| Assistant Professor of anthropology at Society for American Archaeology Oxford, MS | 1 |
| Assistant/Associate Curator of Archaeology & Assistant/Associate Professor of Anthropology | 1 |
| Associate (Adjunct) Faculty - Anthropology | 1 |
| Department of Anthropology Lecturer Pool 2026-2027 | 1 |
| Distance Learning Lecturer (Classics) | 1 |
| Lecturer - Department of Art & Archaeology | 1 |
| Lecturer (Teaching) In Archaeology And Anthropology | 1 |
| Lecturer in Archaeology | 1 |
| Lecturer in Archaeology Levant; Jerusalem | 1 |
| Lecturer in Biological Anthropology & Archaeology | 1 |
| Lecturer in Israel Studies (Archaeology of Ancient Israel) | 1 |
| Lecturer Part-Time Temporary (Archaeology Lecturer 2) | 1 |
| Lecturer Part-Time Temporary; Archaeology Lecturer | 1 |
| Lecturer Pool - Anthropology | 1 |
| Lecturer Pool - Archaeology and Biological Anthropology - Department of Anthropology | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.