4.8 KiB
4.8 KiB
Tools & technology — insurance broker
Source: O*NET 30.3 'Software Skills' for 41-3021.00.
| Software | Category | Hot technology |
|---|---|---|
| Microsoft Outlook | Electronic mail software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft Windows | Operating system software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Zoom | Video conferencing software | yes |
| Adobe After Effects | Video creation and editing software | yes |
| Web page creation and editing software | yes | |
| Microsoft Word | Word processing software | yes |
| Scheduling software | Calendar and scheduling software | |
| Allied Financial Software Act4Advisors | Customer relationship management CRM software | |
| Applied Systems Vision | Customer relationship management CRM software | |
| Benefits Technology Group SalesLogix | Customer relationship management CRM software | |
| CPU Tracker Software CPU Tracker | Customer relationship management CRM software | |
| E-Z Data SmartOffice | Customer relationship management CRM software | |
| Fiserv FSC Manager | Customer relationship management CRM software | |
| Hoffman Computer Systems Amsoft | Customer relationship management CRM software | |
| Infospectrum Quick Insure | Customer relationship management CRM software | |
| InStar Orion | Customer relationship management CRM software | |
| Insurance Systems WebWriter BackOffice | Customer relationship management CRM software | |
| Insurance Technologies ForeSight Enterprise | Customer relationship management CRM software | |
| Tangle S Creations Your Insurance Office | Customer relationship management CRM software | |
| Insurance Technology Consultants WOW | Data base user interface and query software | |
| Allstar Software Systems Kofax | Document management software | |
| Advantage Information Systems The Agency Advantage | Enterprise resource planning ERP software | |
| Agency management software | Enterprise resource planning ERP software | |
| Agency Master | Enterprise resource planning ERP software | |
| Agency Software AgencyPro | Enterprise resource planning ERP software | |
| AMS Services AMS 360 | Enterprise resource planning ERP software | |
| AMS Services AMS Sagitta | Enterprise resource planning ERP software | |
| Applied Systems The Agency Manager | Enterprise resource planning ERP software | |
| CoVirt VirtGate | Enterprise resource planning ERP software | |
| DORIS FILESERVERonline | Enterprise resource planning ERP software | |
| FINEOS Insure | Enterprise resource planning ERP software | |
| G2X Agility:Insurance | Enterprise resource planning ERP software | |
| GBS Agency Expert | Enterprise resource planning ERP software | |
| Insurance Technologies Corporation InsurancePro | Enterprise resource planning ERP software | |
| irs-aims MARS | Enterprise resource planning ERP software | |
| LIDP Consulting Services The Administrator | Enterprise resource planning ERP software | |
| MI-Assistant MI Management System | Enterprise resource planning ERP software | |
| Microsoft Dynamics | Enterprise resource planning ERP software | |
| NaviSys Front Office | Enterprise resource planning ERP software | |
| North American Software Associates Eclipse | Enterprise resource planning ERP software | |
| Online Database Solutions Agent Intelligence | Enterprise resource planning ERP software | |
| QuickQuote QuickFile Agency Management System | Enterprise resource planning ERP software | |
| Results International Systems Artius Suite | Enterprise resource planning ERP software | |
| Skywire Software Policyware | Enterprise resource planning ERP software | |
| Special Agent | Enterprise resource planning ERP software | |
| Terrace Consulting AgencyInsight | Enterprise resource planning ERP software | |
| Tritech Financial Systems General Insurance Management System GIMS | Enterprise resource planning ERP software | |
| United Systems and Software Individual Life and Health Administration System | Enterprise resource planning ERP software | |
| Vulcan Solutions Vulcan Insurance | Enterprise resource planning ERP software | |
| Cygnus Software IncomeMax | Financial analysis software | |
| Insurance analysis software | Financial analysis software | |
| Insurance rating software | Financial analysis software | |
| Underwriting software | Financial analysis software | |
| GroupMe | Instant messaging software | |
| Web browser software | Internet browser software | |
| Healthcare common procedure coding system HCPCS | Medical software | |
| Medical procedure coding software | Medical software | |
| LogMeIn GoToMeeting | Video conferencing software | |
| Apple Final Cut Pro | Video creation and editing software | |
| YouTube | Video creation and editing software | |
| Web page creation and editing software |