Snapshot before the quality program (relevance gates, tiered mapping, QA linter). v1 is the immutable before/after reference; evidence crawl was at ~175/3039 occupations when tagged. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01PDKeXvpT6tENSvyQGLV1Uq
4.5 KiB
4.5 KiB
Market evidence report — airside-safety-manager
Source: 62 real job ads (JSearch API, countries: us 62), extracted into the MSSQL evidence store; as of 2026-07-08. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 45 | 73 % |
| senior | 6 | 10 % |
| junior | 4 | 6 % |
| lead | 4 | 6 % |
| n/a | 3 | 5 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Microsoft Office | 7 | 11 % |
| 2 | Microsoft Excel | 5 | 8 % |
| 3 | Microsoft Word | 5 | 8 % |
| 4 | Microsoft Outlook | 3 | 5 % |
| 5 | Microsoft PowerPoint | 3 | 5 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | regulatory compliance | 26 | 42 % |
| 2 | incident investigation | 25 | 40 % |
| 3 | risk assessment | 14 | 23 % |
| 4 | data analysis | 12 | 19 % |
| 5 | accident investigation | 11 | 18 % |
| 6 | hazard identification | 9 | 15 % |
| 7 | corrective action implementation | 8 | 13 % |
| 8 | safety inspection | 7 | 11 % |
| 9 | investigation | 6 | 10 % |
| 10 | root cause analysis | 6 | 10 % |
| 11 | safety auditing | 6 | 10 % |
| 12 | safety training | 5 | 8 % |
| 13 | auditing | 4 | 6 % |
| 14 | emergency response | 4 | 6 % |
| 15 | hazard analysis | 4 | 6 % |
| 16 | risk management | 4 | 6 % |
| 17 | safety audit execution | 4 | 6 % |
| 18 | safety program development | 4 | 6 % |
| 19 | aviation safety management | 3 | 5 % |
| 20 | hazard recognition | 3 | 5 % |
| 21 | program management | 3 | 5 % |
| 22 | risk mitigation | 3 | 5 % |
| 23 | safety program leadership | 3 | 5 % |
| 24 | technical administration | 3 | 5 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | OSHA standards | 7 | 11 % |
| 2 | osha compliance | 5 | 8 % |
| 3 | confined space entry | 3 | 5 % |
| 4 | FAA regulations | 3 | 5 % |
| 5 | root cause analysis | 3 | 5 % |
| 6 | safety management system (SMS) | 3 | 5 % |
| 7 | safety management systems (SMS) | 3 | 5 % |
| 8 | safety training | 3 | 5 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | incident investigation | 10 | 16 % |
| 2 | report preparation | 7 | 11 % |
| 3 | compliance assurance | 4 | 6 % |
| 4 | compliance monitoring | 4 | 6 % |
| 5 | incident reporting | 4 | 6 % |
| 6 | safety program implementation | 4 | 6 % |
| 7 | safety training delivery | 4 | 6 % |
| 8 | training delivery | 4 | 6 % |
| 9 | facility inspection | 3 | 5 % |
| 10 | leading safety programs | 3 | 5 % |
| 11 | record maintenance | 3 | 5 % |
| 12 | safety audit conduction | 3 | 5 % |
| 13 | safety meeting facilitation | 3 | 5 % |
| 14 | training coordination | 3 | 5 % |
| 15 | training program development | 3 | 5 % |
Job title variants in the market
| Title | Ads |
|---|---|
| Aerospace Engineer (Systems) - Direct Hire | 1 |
| Airfield Safety Officer (9213) | 1 |
| Airport Construction Safety Manager Night Shift | 1 |
| Airport Customer Care Manager: Safety & Service Leader | 1 |
| Airport Facilities and Project Program Manager | 1 |
| Airport Operations Dispatcher | 1 |
| Airport Ramp Safety Representative | 1 |
| Airport Safety & Security Lead Training & Compliance | 1 |
| Airport Safety Leader: Compliance, Audits & Training | 1 |
| AIRSIDE COMPLIANCE MANAGER III - 0931 (SFO) -(128006) | 1 |
| Aviation Accident Investigator (Air Carrier Operations) - DIRECT HIRE | 1 |
| Aviation Officer | 1 |
| Aviation Safety Coordinator | 1 |
| Aviation Safety Inspector (AC - Flight Oversight - Geographic ) | 1 |
| Aviation Safety Inspector (AC - Flight Oversight) - Assistant Aircrew Program Manager (AAPM) | 1 |
| Aviation Safety Inspector (GA Operations) (Principal Operations Inspector Flight Program) | 1 |
| Aviation Safety Inspector (General Aviation - Operations (POI)) | 1 |
| Aviation Safety Inspector (Operations), Aircrew Program Manager (APM) - Flight Program | 1 |
| Aviation Safety Inspector-Aviation Safety Action Program Manager (AC - Flight Oversight) | 1 |
| Aviation Safety Program Lead for FAA NAS Projects | 1 |
| Aviation Safety Program Manager (Hybrid) | 1 |
| Aviation Safety, Regulatory Analyst | 1 |
| Compliance & Safety Coordinator | 1 |
| Construction Safety Coordinator | 1 |
| Construction Safety Specialist | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.