3.6 KiB
3.6 KiB
Market evidence report — adult-community-care-worker
Source: 61 real job ads (JSearch API, countries: us 61), extracted into the MSSQL evidence store; as of 2026-07-08. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 36 | 59 % |
| n/a | 22 | 36 % |
| junior | 2 | 3 % |
| senior | 1 | 2 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | personal care | 7 | 11 % |
| 2 | meal preparation | 6 | 10 % |
| 3 | medication administration | 6 | 10 % |
| 4 | care coordination | 5 | 8 % |
| 5 | care planning | 5 | 8 % |
| 6 | clinical assessment | 5 | 8 % |
| 7 | documentation | 5 | 8 % |
| 8 | activities of daily living assistance | 4 | 7 % |
| 9 | case management | 4 | 7 % |
| 10 | daily living assistance | 4 | 7 % |
| 11 | discharge planning | 4 | 7 % |
| 12 | housekeeping | 4 | 7 % |
| 13 | acute medical situation management | 3 | 5 % |
| 14 | care plan development | 3 | 5 % |
| 15 | chronic condition management | 3 | 5 % |
| 16 | crisis intervention | 3 | 5 % |
| 17 | illness management | 3 | 5 % |
| 18 | medical documentation | 3 | 5 % |
| 19 | patient counseling | 3 | 5 % |
| 20 | patient education | 3 | 5 % |
| 21 | psychosocial assessment | 3 | 5 % |
| 22 | sub-acute rehabilitation management | 3 | 5 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | patient care | 6 | 10 % |
| 2 | documentation | 4 | 7 % |
| 3 | patient assessment | 4 | 7 % |
| 4 | providing personal care | 4 | 7 % |
| 5 | team collaboration | 4 | 7 % |
| 6 | assisting convalescents | 3 | 5 % |
| 7 | assisting elderly individuals | 3 | 5 % |
| 8 | assisting persons with disabilities | 3 | 5 % |
| 9 | bathing assistance | 3 | 5 % |
| 10 | condition management | 3 | 5 % |
| 11 | documentation maintenance | 3 | 5 % |
| 12 | family communication | 3 | 5 % |
| 13 | member assessment | 3 | 5 % |
Job title variants in the market
| Title | Ads |
|---|---|
| Certified Home Health Aide (HHA) | 2 |
| Certified Personal Care Aide (PCA) | 2 |
| Community Health Worker | 2 |
| Activities Assistant | 1 |
| Activities Assistant - Memory Care | 1 |
| After-school carer near the Blue Ridge Community College (VA). | 1 |
| Ambulatory Clinical Social Worker: Care & Discharge | 1 |
| Bilingual Community Care Partner: Outreach & Health Link | 1 |
| Care Assistant - Rapid Response | 1 |
| Carer - Community Services | 1 |
| Carer Engagement Officer. Permanent Full-time - Victoria 9 | 1 |
| Carers/PA | 1 |
| Certified Personal Care Aide (PCA)) | 1 |
| Children's Support Worker | 1 |
| CNA Certified Nursing Assistant | 1 |
| CNA -Certified Nursing Assistant | 1 |
| Community Care Aide Position - Make a Positive Difference Today! | 1 |
| Community Care Associate | 1 |
| Community Health Nurse | 1 |
| Direct Support Professional - Community Habilitation | 1 |
| Direct Support Professional - developmental disabilities | 1 |
| Direct Support Professional: Weekends, Saturday and Sunday, 7pm-7am, $15hr. | 1 |
| Flexible Geriatric Care Manager & Social Worker | 1 |
| HealthySteps Specialist (Community Health Worker) | 1 |
| HHA (Home Health Aide) | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.