123 lines
4.1 KiB
Markdown
123 lines
4.1 KiB
Markdown
# Market evidence report — aftersales-service-manager
|
||
|
||
Source: **61 real job ads** (JSearch API, countries: us 61), extracted into the MSSQL evidence store; as of 2026-07-08.
|
||
This report contains extracted, aggregated facts only — no ad text is
|
||
reproduced (copyright / platform terms).
|
||
|
||
## Seniority distribution
|
||
|
||
| Seniority | Ads | Share |
|
||
|---|---|---|
|
||
| mid | 52 | 85 % |
|
||
| lead | 5 | 8 % |
|
||
| n/a | 2 | 3 % |
|
||
| senior | 1 | 2 % |
|
||
| junior | 1 | 2 % |
|
||
|
||
## Tools — full market ranking
|
||
|
||
| # | Item | Ads | Share |
|
||
|---|---|---|---|
|
||
| 1 | Microsoft Excel | 10 | 16 % |
|
||
| 2 | Microsoft PowerPoint | 8 | 13 % |
|
||
| 3 | Microsoft Word | 8 | 13 % |
|
||
| 4 | Microsoft Office | 7 | 11 % |
|
||
| 5 | Microsoft Outlook | 7 | 11 % |
|
||
| 6 | Salesforce | 3 | 5 % |
|
||
|
||
## Hard skills — full market ranking
|
||
|
||
| # | Item | Ads | Share |
|
||
|---|---|---|---|
|
||
| 1 | customer service | 16 | 26 % |
|
||
| 2 | inventory management | 16 | 26 % |
|
||
| 3 | data analysis | 9 | 15 % |
|
||
| 4 | team leadership | 9 | 15 % |
|
||
| 5 | sales | 8 | 13 % |
|
||
| 6 | cash handling | 7 | 11 % |
|
||
| 7 | performance management | 6 | 10 % |
|
||
| 8 | coaching | 5 | 8 % |
|
||
| 9 | account management | 4 | 7 % |
|
||
| 10 | budgeting | 4 | 7 % |
|
||
| 11 | merchandising | 4 | 7 % |
|
||
| 12 | personnel management | 4 | 7 % |
|
||
| 13 | process improvement | 4 | 7 % |
|
||
| 14 | project management | 4 | 7 % |
|
||
| 15 | quality assurance | 4 | 7 % |
|
||
| 16 | risk management | 4 | 7 % |
|
||
| 17 | budget development | 3 | 5 % |
|
||
| 18 | employee training | 3 | 5 % |
|
||
| 19 | fleet maintenance | 3 | 5 % |
|
||
| 20 | inventory control | 3 | 5 % |
|
||
| 21 | material handling | 3 | 5 % |
|
||
| 22 | performance evaluation | 3 | 5 % |
|
||
| 23 | performance monitoring | 3 | 5 % |
|
||
| 24 | prospecting | 3 | 5 % |
|
||
| 25 | revenue generation | 3 | 5 % |
|
||
| 26 | sales performance | 3 | 5 % |
|
||
| 27 | staff training | 3 | 5 % |
|
||
| 28 | statistical analysis | 3 | 5 % |
|
||
| 29 | warehouse management | 3 | 5 % |
|
||
|
||
## Methods — full market ranking
|
||
|
||
| # | Item | Ads | Share |
|
||
|---|---|---|---|
|
||
|
||
## Responsibilities — full market ranking
|
||
|
||
| # | Item | Ads | Share |
|
||
|---|---|---|---|
|
||
| 1 | team leadership | 15 | 25 % |
|
||
| 2 | associate training | 5 | 8 % |
|
||
| 3 | customer communication | 5 | 8 % |
|
||
| 4 | customer issue resolution | 5 | 8 % |
|
||
| 5 | performance monitoring | 5 | 8 % |
|
||
| 6 | budget management | 4 | 7 % |
|
||
| 7 | customer service delivery | 4 | 7 % |
|
||
| 8 | inventory control | 4 | 7 % |
|
||
| 9 | team coaching | 4 | 7 % |
|
||
| 10 | customer relationship maintenance | 3 | 5 % |
|
||
| 11 | customer service | 3 | 5 % |
|
||
| 12 | employee discipline | 3 | 5 % |
|
||
| 13 | equipment service | 3 | 5 % |
|
||
| 14 | hiring employees | 3 | 5 % |
|
||
| 15 | issue resolution | 3 | 5 % |
|
||
| 16 | performance assessment | 3 | 5 % |
|
||
| 17 | safety compliance | 3 | 5 % |
|
||
| 18 | safety supervision | 3 | 5 % |
|
||
| 19 | team development | 3 | 5 % |
|
||
| 20 | warehouse organization | 3 | 5 % |
|
||
|
||
## Job title variants in the market
|
||
|
||
| Title | Ads |
|
||
|---|---|
|
||
| CUSTOMER SERVICE MANAGER | 4 |
|
||
| Service Manager | 3 |
|
||
| Assistant Service Manager | 2 |
|
||
| Automotive Service Manager | 2 |
|
||
| Part Sales Manager – Full Time | 2 |
|
||
| Aftersales Manager | 1 |
|
||
| Airport Customer Service Manager — Lead Safe, High-Performing Teams | 1 |
|
||
| Anthropologie Department Manager Service & Styling | 1 |
|
||
| Area Operations Manager | 1 |
|
||
| Assistant Site Manager | 1 |
|
||
| Assistant Store Leader | 1 |
|
||
| Automotive Assistant Manager | 1 |
|
||
| Automotive Service Manager - Lead Techs & Customer Success | 1 |
|
||
| Automotive Service Manager---Sign on Bonus Available | 1 |
|
||
| Call Center Manager | 1 |
|
||
| Client Services Manager | 1 |
|
||
| Crane Service Manager | 1 |
|
||
| Customer experience manager | 1 |
|
||
| Customer Logistics Manager | 1 |
|
||
| Customer Operations Manager | 1 |
|
||
| Customer Service - Self Storage Manager | 1 |
|
||
| Customer Service Manager - Full Time | 1 |
|
||
| Customer Service Manager, Airport Customer Care (New York City, NY, US) | 1 |
|
||
| Customer Success Manager (Sales & Service) Clouds | 1 |
|
||
| Dealer Consultant - RICHMOND, VA | 1 |
|
||
|
||
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.
|