4.2 KiB
4.2 KiB
Market evidence report — airport-chief-executive
Source: 64 real job ads (JSearch API, countries: us 64), extracted into the MSSQL evidence store; as of 2026-07-08. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 42 | 66 % |
| senior | 10 | 16 % |
| lead | 8 | 12 % |
| junior | 2 | 3 % |
| n/a | 2 | 3 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Microsoft Excel | 11 | 17 % |
| 2 | Microsoft Office | 7 | 11 % |
| 3 | Microsoft PowerPoint | 7 | 11 % |
| 4 | Microsoft Word | 6 | 9 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | regulatory compliance | 16 | 25 % |
| 2 | data analysis | 15 | 23 % |
| 3 | airport operations | 11 | 17 % |
| 4 | budget preparation | 6 | 9 % |
| 5 | budgeting | 6 | 9 % |
| 6 | airport management | 5 | 8 % |
| 7 | airport operations management | 5 | 8 % |
| 8 | budget management | 5 | 8 % |
| 9 | contract negotiation | 5 | 8 % |
| 10 | incident response | 5 | 8 % |
| 11 | project management | 5 | 8 % |
| 12 | report preparation | 5 | 8 % |
| 13 | emergency management | 4 | 6 % |
| 14 | problem solving | 4 | 6 % |
| 15 | risk assessment | 4 | 6 % |
| 16 | security management | 4 | 6 % |
| 17 | strategic planning | 4 | 6 % |
| 18 | airfield maintenance | 3 | 5 % |
| 19 | budget administration | 3 | 5 % |
| 20 | business development | 3 | 5 % |
| 21 | customer complaint resolution | 3 | 5 % |
| 22 | cybersecurity | 3 | 5 % |
| 23 | infrastructure planning | 3 | 5 % |
| 24 | operational planning | 3 | 5 % |
| 25 | policy development | 3 | 5 % |
| 26 | program management | 3 | 5 % |
| 27 | recruitment | 3 | 5 % |
| 28 | staff management | 3 | 5 % |
| 29 | stakeholder management | 3 | 5 % |
| 30 | technology planning | 3 | 5 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Safety Management System (SMS) | 4 | 6 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | stakeholder communication | 10 | 16 % |
| 2 | team leadership | 8 | 12 % |
| 3 | staff supervision | 5 | 8 % |
| 4 | airport complex operation | 4 | 6 % |
| 5 | compliance monitoring | 4 | 6 % |
| 6 | airport operations planning | 3 | 5 % |
| 7 | budget development | 3 | 5 % |
| 8 | emergency response | 3 | 5 % |
| 9 | incident response | 3 | 5 % |
| 10 | policy implementation | 3 | 5 % |
| 11 | project oversight | 3 | 5 % |
| 12 | regulatory compliance | 3 | 5 % |
Job title variants in the market
| Title | Ads |
|---|---|
| Airport Manager | 4 |
| Airport Operations Duty Manager | 3 |
| Airport Director | 2 |
| General Manager, Airport Services | 2 |
| Air Logistics Senior Manager - Express Operations (ABE Airport) | 1 |
| Airfield Maintenance Manager - Facilities Division - SFO (0923) - (147130) | 1 |
| Airline Account Manager For Prestigious International Airline in EWR Airport | 1 |
| AIRPORT - Airport Manager | 1 |
| Airport Community Outreach Manager | 1 |
| Airport Operations – FIFA World Cup 26™ | All Host Cities |
| Airport Operations Coordinator | 1 |
| Airport Operations Duty Manager - Dulles International - IAD | 1 |
| Airport Operations Lead | Safety & Incident Response |
| Airport Operations Manager DFW Airport | 1 |
| Airport Operations Services Supervisor, Aviation Department | 1 |
| Airport Program Manager | 1 |
| Airport Station Manager: Lead Ops & Service | 1 |
| Airport Terminal Project Manager — Design-Build Leader | 1 |
| Airports Research Program Director - Transportation Innovation | 1 |
| Assistant Airport Director | 1 |
| Assistant Airport Director - Operations and Maintenance | 1 |
| Assistant Airport Manager at City of Lee's Summit, MO Lees Summit, MO | 1 |
| Assistant Manager, Airport Landside Operations, Employee Parking | 1 |
| Associate Vice President, Investments - Airport Infrastructure | 1 |
| Chief Executive Officer of the Division of Aviation | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.