138 lines
4.7 KiB
Markdown
138 lines
4.7 KiB
Markdown
# Market evidence report — audio-visual-technician
|
|
|
|
Source: **56 real job ads** (JSearch API, countries: us 56), extracted into the MSSQL evidence store; as of 2026-07-09.
|
|
This report contains extracted, aggregated facts only — no ad text is
|
|
reproduced (copyright / platform terms).
|
|
|
|
## Seniority distribution
|
|
|
|
| Seniority | Ads | Share |
|
|
|---|---|---|
|
|
| mid | 45 | 80 % |
|
|
| n/a | 3 | 5 % |
|
|
| junior | 3 | 5 % |
|
|
| lead | 3 | 5 % |
|
|
| senior | 2 | 4 % |
|
|
|
|
## Tools — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | Crestron | 14 | 25 % |
|
|
| 2 | AMX | 10 | 18 % |
|
|
| 3 | Extron | 8 | 14 % |
|
|
| 4 | Microsoft Teams | 8 | 14 % |
|
|
| 5 | Microsoft Excel | 7 | 12 % |
|
|
| 6 | Biamp | 6 | 11 % |
|
|
| 7 | Zoom | 6 | 11 % |
|
|
| 8 | Microsoft Windows | 5 | 9 % |
|
|
| 9 | Microsoft Word | 5 | 9 % |
|
|
| 10 | Microsoft Office | 4 | 7 % |
|
|
| 11 | Microsoft PowerPoint | 4 | 7 % |
|
|
| 12 | Biamp Audio DSP systems | 3 | 5 % |
|
|
| 13 | Cisco | 3 | 5 % |
|
|
| 14 | Crestron AV Systems | 3 | 5 % |
|
|
| 15 | digital audio workstations (DAWs) | 3 | 5 % |
|
|
| 16 | Microsoft Office 365 | 3 | 5 % |
|
|
| 17 | ServiceNow | 3 | 5 % |
|
|
| 18 | video editing software | 3 | 5 % |
|
|
|
|
## Hard skills — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | troubleshooting | 19 | 34 % |
|
|
| 2 | cable termination | 9 | 16 % |
|
|
| 3 | system maintenance | 8 | 14 % |
|
|
| 4 | technical troubleshooting | 6 | 11 % |
|
|
| 5 | system administration | 5 | 9 % |
|
|
| 6 | technical support | 5 | 9 % |
|
|
| 7 | av system installation | 4 | 7 % |
|
|
| 8 | av system integration | 4 | 7 % |
|
|
| 9 | av system troubleshooting | 4 | 7 % |
|
|
| 10 | equipment repair | 4 | 7 % |
|
|
| 11 | equipment troubleshooting | 4 | 7 % |
|
|
| 12 | preventative maintenance | 4 | 7 % |
|
|
| 13 | preventive maintenance | 4 | 7 % |
|
|
| 14 | system integration | 4 | 7 % |
|
|
| 15 | audio engineering | 3 | 5 % |
|
|
| 16 | audio system setup | 3 | 5 % |
|
|
| 17 | av equipment installation | 3 | 5 % |
|
|
| 18 | av installation | 3 | 5 % |
|
|
| 19 | equipment installation | 3 | 5 % |
|
|
| 20 | project management | 3 | 5 % |
|
|
| 21 | system analysis | 3 | 5 % |
|
|
| 22 | team leadership | 3 | 5 % |
|
|
| 23 | video engineering | 3 | 5 % |
|
|
| 24 | video system setup | 3 | 5 % |
|
|
|
|
## Methods — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | domain naming systems | 3 | 5 % |
|
|
| 2 | ethernet networking protocols | 3 | 5 % |
|
|
| 3 | standard operating procedures (sops) | 3 | 5 % |
|
|
|
|
## Responsibilities — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | equipment maintenance | 7 | 12 % |
|
|
| 2 | equipment setup | 7 | 12 % |
|
|
| 3 | event support | 7 | 12 % |
|
|
| 4 | system maintenance | 7 | 12 % |
|
|
| 5 | technical support | 6 | 11 % |
|
|
| 6 | equipment operation | 5 | 9 % |
|
|
| 7 | system testing | 5 | 9 % |
|
|
| 8 | equipment installation | 4 | 7 % |
|
|
| 9 | equipment repair | 4 | 7 % |
|
|
| 10 | equipment testing | 4 | 7 % |
|
|
| 11 | inventory management | 4 | 7 % |
|
|
| 12 | av equipment installation | 3 | 5 % |
|
|
| 13 | av equipment setup | 3 | 5 % |
|
|
| 14 | av system support | 3 | 5 % |
|
|
| 15 | cable pulling | 3 | 5 % |
|
|
| 16 | documentation maintenance | 3 | 5 % |
|
|
| 17 | equipment troubleshooting | 3 | 5 % |
|
|
| 18 | event setup | 3 | 5 % |
|
|
| 19 | event technology services | 3 | 5 % |
|
|
| 20 | faculty support | 3 | 5 % |
|
|
| 21 | project coordination | 3 | 5 % |
|
|
| 22 | system configuration | 3 | 5 % |
|
|
| 23 | system installation | 3 | 5 % |
|
|
| 24 | technical issue resolution | 3 | 5 % |
|
|
| 25 | user support | 3 | 5 % |
|
|
|
|
## Job title variants in the market
|
|
|
|
| Title | Ads |
|
|
|---|---|
|
|
| Audio Visual Technician | 6 |
|
|
| Audio-Visual Technician | 3 |
|
|
| Audio Visual Technician (On-Site) | 2 |
|
|
| Audio Visual Technician III | 2 |
|
|
| Audio and Video Technician Job at Dance Place in Washington | 1 |
|
|
| Audio Visual (AV) Technician | 1 |
|
|
| Audio Visual Foreman | 1 |
|
|
| Audio Visual Installation Technician (Secret) | 1 |
|
|
| Audio Visual Roles | 1 |
|
|
| Audio Visual Specialist (AER6) | 1 |
|
|
| Audio Visual Specialist III | 1 |
|
|
| Audio Visual Technician - MGM National Harbor | 1 |
|
|
| Audio Visual Technician - Sports & Social Washington | 1 |
|
|
| Audio Visual Technician Job at Global Security Mgmt in Washington | 1 |
|
|
| Audio Visual Technician Jobs | 1 |
|
|
| Audio/Video Technician | 1 |
|
|
| Audio/Visual Specialist | 1 |
|
|
| Audio/Visual Technician | 1 |
|
|
| Audio/Visual Technician | Environmental Facilitation Services [EPADC028] | 1 |
|
|
| Audio-Visual and Conferencing Support Technician (Job 1392) | 1 |
|
|
| Audiovisual Technician | 1 |
|
|
| Audiovisual Technician/Computer Support | 1 |
|
|
| AV Engineer | 1 |
|
|
| AV Engineer / ThunderCAT Specialist | 1 |
|
|
| AV Technician | 1 |
|
|
|
|
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.
|