116 lines
3.9 KiB
Markdown
116 lines
3.9 KiB
Markdown
# Market evidence report — auditing-clerk
|
||
|
||
Source: **60 real job ads** (JSearch API, countries: us 60), extracted into the MSSQL evidence store; as of 2026-07-09.
|
||
This report contains extracted, aggregated facts only — no ad text is
|
||
reproduced (copyright / platform terms).
|
||
|
||
## Seniority distribution
|
||
|
||
| Seniority | Ads | Share |
|
||
|---|---|---|
|
||
| mid | 32 | 53 % |
|
||
| junior | 18 | 30 % |
|
||
| n/a | 8 | 13 % |
|
||
| senior | 1 | 2 % |
|
||
| lead | 1 | 2 % |
|
||
|
||
## Tools — full market ranking
|
||
|
||
| # | Item | Ads | Share |
|
||
|---|---|---|---|
|
||
| 1 | Microsoft Excel | 33 | 55 % |
|
||
| 2 | QuickBooks | 12 | 20 % |
|
||
| 3 | Microsoft Office | 10 | 17 % |
|
||
| 4 | Microsoft Word | 10 | 17 % |
|
||
| 5 | Microsoft Outlook | 8 | 13 % |
|
||
| 6 | SAP | 5 | 8 % |
|
||
| 7 | Microsoft Teams | 3 | 5 % |
|
||
| 8 | NetSuite | 3 | 5 % |
|
||
| 9 | Oracle | 3 | 5 % |
|
||
|
||
## Hard skills — full market ranking
|
||
|
||
| # | Item | Ads | Share |
|
||
|---|---|---|---|
|
||
| 1 | accounts payable | 16 | 27 % |
|
||
| 2 | data entry | 16 | 27 % |
|
||
| 3 | accounts receivable | 15 | 25 % |
|
||
| 4 | account reconciliation | 14 | 23 % |
|
||
| 5 | invoice processing | 13 | 22 % |
|
||
| 6 | financial record maintenance | 10 | 17 % |
|
||
| 7 | financial reporting | 10 | 17 % |
|
||
| 8 | bank reconciliation | 8 | 13 % |
|
||
| 9 | journal entry preparation | 6 | 10 % |
|
||
| 10 | reconciliation | 6 | 10 % |
|
||
| 11 | report preparation | 6 | 10 % |
|
||
| 12 | accounts payable processing | 5 | 8 % |
|
||
| 13 | payroll processing | 5 | 8 % |
|
||
| 14 | vendor management | 5 | 8 % |
|
||
| 15 | billing | 4 | 7 % |
|
||
| 16 | accounting | 3 | 5 % |
|
||
| 17 | accounts receivable processing | 3 | 5 % |
|
||
| 18 | bookkeeping | 3 | 5 % |
|
||
| 19 | cash handling | 3 | 5 % |
|
||
| 20 | data analysis | 3 | 5 % |
|
||
| 21 | financial analysis | 3 | 5 % |
|
||
| 22 | financial data entry | 3 | 5 % |
|
||
| 23 | general ledger maintenance | 3 | 5 % |
|
||
| 24 | internal control testing | 3 | 5 % |
|
||
| 25 | payment processing | 3 | 5 % |
|
||
| 26 | revenue auditing | 3 | 5 % |
|
||
|
||
## Methods — full market ranking
|
||
|
||
| # | Item | Ads | Share |
|
||
|---|---|---|---|
|
||
|
||
## Responsibilities — full market ranking
|
||
|
||
| # | Item | Ads | Share |
|
||
|---|---|---|---|
|
||
| 1 | account reconciliation | 8 | 13 % |
|
||
| 2 | discrepancy resolution | 8 | 13 % |
|
||
| 3 | invoice processing | 8 | 13 % |
|
||
| 4 | record maintenance | 6 | 10 % |
|
||
| 5 | audit support | 5 | 8 % |
|
||
| 6 | invoice review | 4 | 7 % |
|
||
| 7 | payment processing | 4 | 7 % |
|
||
| 8 | record keeping | 4 | 7 % |
|
||
| 9 | report preparation | 4 | 7 % |
|
||
| 10 | bank reconciliation | 3 | 5 % |
|
||
| 11 | data entry | 3 | 5 % |
|
||
| 12 | transaction processing | 3 | 5 % |
|
||
| 13 | vendor communication | 3 | 5 % |
|
||
|
||
## Job title variants in the market
|
||
|
||
| Title | Ads |
|
||
|---|---|
|
||
| Accounting Clerk | 17 |
|
||
| Accounts Payable Clerk | 4 |
|
||
| Accounting Clerk I | 3 |
|
||
| Accounting Clerk III | 2 |
|
||
| Bookkeeper | 2 |
|
||
| Accounting Clerk (Hybrid) | 1 |
|
||
| Accounting Clerk (QuickBooks Required) | 1 |
|
||
| Accounting Clerk AP/AR | 1 |
|
||
| Accounting Clerk Lead | 1 |
|
||
| Accounting Clerk-ASC | 1 |
|
||
| Accounting Clerk-Penn Waste, Manchester, PA | 1 |
|
||
| Accounts Payable Specialist | 1 |
|
||
| Accounts Receivable Clerk - 400536 | 1 |
|
||
| Audit and Accounting Clerk - The Casino | 1 |
|
||
| Audit Staff Associate | 1 |
|
||
| Bookkeeping, Accounting, and Auditing Clerks | 1 |
|
||
| Bookkeeping, Accounting, and Auditing Clerks / Accounts Payable Clerk | 1 |
|
||
| Bookkeeping, Accounting, and Auditing Clerks/Accounts Payable Clerk | 1 |
|
||
| Clerk - Revenue Audit Finance - Revenue Ballys Dover1131 N Dupont HwyDover, DE 19901, USA +0 more Jun 23, 2026 Full Time | 1 |
|
||
| Corporate Accounting Clerk | 1 |
|
||
| Front Desk Night Audit Clerk | 1 |
|
||
| Hotel Accounting Clerk - Growth, Great Benefits, Stability | 1 |
|
||
| Income Audit Clerk (Full Time and Part Time) | 1 |
|
||
| Junior Accounting Clerk | 1 |
|
||
| Night Audit Clerk | 1 |
|
||
|
||
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.
|