Files
bank-teller/references/market.md
2026-08-14 19:12:28 +02:00

110 lines
3.7 KiB
Markdown

# Market evidence report — bank-teller
Source: **57 real job ads** (JSearch API, countries: us 57), extracted into the MSSQL evidence store; as of 2026-07-09.
This report contains extracted, aggregated facts only — no ad text is
reproduced (copyright / platform terms).
## Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 21 | 37 % |
| junior | 17 | 30 % |
| n/a | 16 | 28 % |
| senior | 2 | 4 % |
| lead | 1 | 2 % |
## Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Microsoft Office | 15 | 26 % |
| 2 | Microsoft Excel | 5 | 9 % |
| 3 | Microsoft Word | 5 | 9 % |
| 4 | Microsoft Outlook | 3 | 5 % |
## Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | cash handling | 37 | 65 % |
| 2 | customer service | 37 | 65 % |
| 3 | transaction processing | 16 | 28 % |
| 4 | data entry | 8 | 14 % |
| 5 | sales | 8 | 14 % |
| 6 | account maintenance | 7 | 12 % |
| 7 | account management | 5 | 9 % |
| 8 | financial transactions | 5 | 9 % |
| 9 | loan processing | 5 | 9 % |
| 10 | risk management | 5 | 9 % |
| 11 | financial transaction processing | 4 | 7 % |
| 12 | regulatory compliance | 4 | 7 % |
| 13 | account analysis | 3 | 5 % |
| 14 | client needs assessment | 3 | 5 % |
| 15 | compliance | 3 | 5 % |
| 16 | cross-selling | 3 | 5 % |
| 17 | financial transactions processing | 3 | 5 % |
| 18 | fraud detection | 3 | 5 % |
| 19 | problem solving | 3 | 5 % |
| 20 | record keeping | 3 | 5 % |
## Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
## Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | transaction processing | 12 | 21 % |
| 2 | problem resolution | 6 | 11 % |
| 3 | processing transactions | 5 | 9 % |
| 4 | referral generation | 5 | 9 % |
| 5 | cash drawer balancing | 4 | 7 % |
| 6 | customer assistance | 4 | 7 % |
| 7 | greeting customers | 4 | 7 % |
| 8 | cash balancing | 3 | 5 % |
| 9 | customer service | 3 | 5 % |
| 10 | customer servicing | 3 | 5 % |
| 11 | handling customer transactions | 3 | 5 % |
| 12 | loan payment acceptance | 3 | 5 % |
| 13 | maintaining confidentiality | 3 | 5 % |
| 14 | managing client referrals | 3 | 5 % |
| 15 | promoting bank products | 3 | 5 % |
| 16 | providing customer service | 3 | 5 % |
| 17 | relationship building | 3 | 5 % |
| 18 | withdrawal processing | 3 | 5 % |
## Job title variants in the market
| Title | Ads |
|---|---|
| Bank Teller | 5 |
| Teller | 4 |
| Bank Teller (Part-Time), Culpeper | 2 |
| Community Banking Associate (Bank Teller) | 2 |
| Floating Bank Teller | 2 |
| Teller I | 2 |
| Assistant Branch Manager | 1 |
| Assistant Branch Manager - Banking | 1 |
| Assistant Branch Manager: Banking Leadership & Service | 1 |
| Assistant General Counsel, Executive Director: Wealth Banking, Cash Management & Digital Assets | 1 |
| Assistant Store Manager (West Springfield) | 1 |
| Associate Administrative Assistant | 1 |
| Bank Disbursements Clerk | 1 |
| Bank Teller - Brandywine, MD (BDW) | 1 |
| Bank Teller - Glen Burnie, MD (BUR) | 1 |
| Bank Teller - Potomac Yard, Alexandria, VA (APY) | 1 |
| Bank Teller (Part-Time) | 1 |
| Bank Vault Teller-Woodstock, VA | 1 |
| Customer Service Associate - Bank Teller | 1 |
| Executive Assistant | 1 |
| Financial Center Assistant Manager - North Charles Financial Center | 1 |
| Floating Teller for Waldorf MD and surrounding areas | 1 |
| Full Time Teller | 1 |
| Full Time Teller - Rockville MD | 1 |
| Full-time Bank Teller - BILINGUAL in CHINESE | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.