135 lines
4.6 KiB
Markdown
135 lines
4.6 KiB
Markdown
# Market evidence report — bid-manager
|
||
|
||
Source: **66 real job ads** (JSearch API, countries: us 66), extracted into the MSSQL evidence store; as of 2026-07-09.
|
||
This report contains extracted, aggregated facts only — no ad text is
|
||
reproduced (copyright / platform terms).
|
||
|
||
## Seniority distribution
|
||
|
||
| Seniority | Ads | Share |
|
||
|---|---|---|
|
||
| mid | 51 | 77 % |
|
||
| senior | 10 | 15 % |
|
||
| junior | 2 | 3 % |
|
||
| lead | 2 | 3 % |
|
||
| n/a | 1 | 2 % |
|
||
|
||
## Tools — full market ranking
|
||
|
||
| # | Item | Ads | Share |
|
||
|---|---|---|---|
|
||
| 1 | Microsoft Excel | 11 | 17 % |
|
||
| 2 | Microsoft Office | 11 | 17 % |
|
||
| 3 | Microsoft PowerPoint | 8 | 12 % |
|
||
| 4 | Salesforce | 8 | 12 % |
|
||
| 5 | Microsoft Word | 6 | 9 % |
|
||
| 6 | Microsoft SharePoint | 4 | 6 % |
|
||
|
||
## Hard skills — full market ranking
|
||
|
||
| # | Item | Ads | Share |
|
||
|---|---|---|---|
|
||
| 1 | proposal development | 17 | 26 % |
|
||
| 2 | bid management | 14 | 21 % |
|
||
| 3 | project management | 14 | 21 % |
|
||
| 4 | competitive analysis | 10 | 15 % |
|
||
| 5 | proposal management | 10 | 15 % |
|
||
| 6 | technical writing | 10 | 15 % |
|
||
| 7 | contract negotiation | 9 | 14 % |
|
||
| 8 | editing | 8 | 12 % |
|
||
| 9 | risk assessment | 8 | 12 % |
|
||
| 10 | business development | 7 | 11 % |
|
||
| 11 | risk management | 7 | 11 % |
|
||
| 12 | bid preparation | 6 | 9 % |
|
||
| 13 | proposal writing | 6 | 9 % |
|
||
| 14 | opportunity qualification | 5 | 8 % |
|
||
| 15 | schedule management | 5 | 8 % |
|
||
| 16 | market analysis | 4 | 6 % |
|
||
| 17 | pipeline management | 4 | 6 % |
|
||
| 18 | pricing strategy | 4 | 6 % |
|
||
| 19 | writing | 4 | 6 % |
|
||
| 20 | capture analysis | 3 | 5 % |
|
||
| 21 | capture management | 3 | 5 % |
|
||
| 22 | compliance | 3 | 5 % |
|
||
| 23 | content creation | 3 | 5 % |
|
||
| 24 | contract lifecycle management | 3 | 5 % |
|
||
| 25 | cost estimation | 3 | 5 % |
|
||
| 26 | cost management | 3 | 5 % |
|
||
| 27 | estimating | 3 | 5 % |
|
||
| 28 | government contracting | 3 | 5 % |
|
||
| 29 | market research | 3 | 5 % |
|
||
| 30 | project coordination | 3 | 5 % |
|
||
| 31 | proofreading | 3 | 5 % |
|
||
| 32 | requirements assessment | 3 | 5 % |
|
||
| 33 | rfp analysis | 3 | 5 % |
|
||
| 34 | rfp response | 3 | 5 % |
|
||
| 35 | tender management | 3 | 5 % |
|
||
| 36 | win strategy development | 3 | 5 % |
|
||
|
||
## Methods — full market ranking
|
||
|
||
| # | Item | Ads | Share |
|
||
|---|---|---|---|
|
||
| 1 | far/dfars compliance | 3 | 5 % |
|
||
| 2 | value engineering | 3 | 5 % |
|
||
|
||
## Responsibilities — full market ranking
|
||
|
||
| # | Item | Ads | Share |
|
||
|---|---|---|---|
|
||
| 1 | proposal development | 8 | 12 % |
|
||
| 2 | relationship building | 5 | 8 % |
|
||
| 3 | compliance assurance | 4 | 6 % |
|
||
| 4 | opportunity qualification | 4 | 6 % |
|
||
| 5 | proposal creation | 4 | 6 % |
|
||
| 6 | proposal submission | 4 | 6 % |
|
||
| 7 | schedule management | 4 | 6 % |
|
||
| 8 | cross-functional coordination | 3 | 5 % |
|
||
| 9 | cross-functional team coordination | 3 | 5 % |
|
||
| 10 | customer communication | 3 | 5 % |
|
||
| 11 | customer engagement | 3 | 5 % |
|
||
| 12 | data analysis | 3 | 5 % |
|
||
| 13 | opportunity identification | 3 | 5 % |
|
||
| 14 | proposal lifecycle management | 3 | 5 % |
|
||
| 15 | proposal review | 3 | 5 % |
|
||
| 16 | report generation | 3 | 5 % |
|
||
| 17 | rfp review | 3 | 5 % |
|
||
| 18 | stakeholder communication | 3 | 5 % |
|
||
| 19 | stakeholder coordination | 3 | 5 % |
|
||
| 20 | task order tracking | 3 | 5 % |
|
||
| 21 | team collaboration | 3 | 5 % |
|
||
| 22 | team mentoring | 3 | 5 % |
|
||
| 23 | template development | 3 | 5 % |
|
||
|
||
## Job title variants in the market
|
||
|
||
| Title | Ads |
|
||
|---|---|
|
||
| Bid Manager | 6 |
|
||
| Senior Proposal Manager | 4 |
|
||
| Capture Manager | 3 |
|
||
| Proposal Manager | 2 |
|
||
| Senior Bid Manager | 2 |
|
||
| Strategic Pursuits Task Order Bid Manager - AWS US Department of War Markets, US Strategic Pursuit Team | 2 |
|
||
| Tender Manager | 2 |
|
||
| 1st Shift Machine Tender | 1 |
|
||
| BD Capture Manager | 1 |
|
||
| Bid Coordinator | 1 |
|
||
| Bid Technical Manager | 1 |
|
||
| Business Development Director - Navy C5ISR and Training | 1 |
|
||
| Capture and Proposal Manager, Government | 1 |
|
||
| Commercial Bid Executive | 1 |
|
||
| Commercial Lead – Sales & Tender Commercial Sales Manager | 1 |
|
||
| Commercial Manager — Tender Strategy & Cost Control | 1 |
|
||
| Commercial Sales Manager | 1 |
|
||
| Construction Bid & Preconstruction Coordinator | 1 |
|
||
| Contracts and Bids Coordinator | 1 |
|
||
| Estimating Manager | 1 |
|
||
| Federal Capture and Proposal Manager | 1 |
|
||
| Federal Proposals Lead - Strategic Bid Management | 1 |
|
||
| Federal Proposals Manager — AI-Driven, High-Impact Bids | 1 |
|
||
| Global Logistics Tender Manager | 1 |
|
||
| Government Contracts and Bid Manager | 1 |
|
||
|
||
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.
|