3.2 KiB
Market evidence report — corporate-training-manager
Source: 21 real job ads (JSearch API, countries: us 21), extracted into the MSSQL evidence store; as of 2026-07-10. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 19 | 90 % |
| senior | 1 | 5 % |
| lead | 1 | 5 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Learning Management System (LMS) | 3 | 14 % |
| 2 | Microsoft Excel | 3 | 14 % |
| 3 | Microsoft Office | 3 | 14 % |
| 4 | Microsoft PowerPoint | 3 | 14 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | data analysis | 9 | 43 % |
| 2 | curriculum development | 8 | 38 % |
| 3 | project management | 6 | 29 % |
| 4 | instructional design | 4 | 19 % |
| 5 | needs assessment | 4 | 19 % |
| 6 | needs analysis | 3 | 14 % |
| 7 | performance management | 3 | 14 % |
| 8 | process improvement | 3 | 14 % |
| 9 | training program development | 3 | 14 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | continuous improvement | 4 | 19 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | training delivery | 4 | 19 % |
| 2 | program evaluation | 3 | 14 % |
Regional breakdown
Corpus note: 21 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
Insufficient evidence — 21 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Training Manager | 2 |
| Director, Operational Training and Education - St. Luke's Physician Group | 1 |
| GxP Training Manager — Biotech; Onsite, Equity | 1 |
| Head, Training and Development | 1 |
| Information Technology Training Manager | 1 |
| Learning & Development L&D Manager | 1 |
| Learning and Development Consultant, Specialist | 1 |
| Learning and Development Manager | 1 |
| Learning and Development Specialist | 1 |
| Manager of Apprenticeship & Corporate Training (Electric Utility - Non-Union) | 1 |
| Manager, Talent Development | 1 |
| Plant Training Coordinator - Wharton | 1 |
| Regional Senior Training Manager | 1 |
| Regional Training Manager (Baltimore, MD) | 1 |
| Regional Training Manager (Retail) | 1 |
| Surtass Training & Qualification Manager | 1 |
| Technical Enablement and Training Manager | 1 |
| Technical Safety Training Manager | 1 |
| Training & Development Manager | 1 |
| Training Manager: | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.