110 lines
3.7 KiB
Markdown
110 lines
3.7 KiB
Markdown
# Market evidence report — dangerous-goods-safety-adviser
|
|
|
|
Source: **19 real job ads** (JSearch API, countries: us 19), extracted into the MSSQL evidence store; as of 2026-07-11.
|
|
This report contains extracted, aggregated facts only — no ad text is
|
|
reproduced (copyright / platform terms).
|
|
|
|
## Seniority distribution
|
|
|
|
| Seniority | Ads | Share |
|
|
|---|---|---|
|
|
| mid | 15 | 79 % |
|
|
| senior | 3 | 16 % |
|
|
| lead | 1 | 5 % |
|
|
|
|
## Tools — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | Microsoft Office | 4 | 21 % |
|
|
| 2 | Microsoft Excel | 3 | 16 % |
|
|
| 3 | Microsoft O365 | 3 | 16 % |
|
|
| 4 | Microsoft PowerPoint | 3 | 16 % |
|
|
| 5 | Microsoft Word | 3 | 16 % |
|
|
| 6 | Teams | 3 | 16 % |
|
|
| 7 | Webex | 3 | 16 % |
|
|
| 8 | Zoom | 3 | 16 % |
|
|
|
|
## Hard skills — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | regulatory compliance | 9 | 47 % |
|
|
| 2 | risk assessment | 6 | 32 % |
|
|
| 3 | dangerous goods handling | 4 | 21 % |
|
|
| 4 | incident investigation | 4 | 21 % |
|
|
| 5 | incident response | 4 | 21 % |
|
|
| 6 | audit preparation | 3 | 16 % |
|
|
| 7 | dangerous goods compliance | 3 | 16 % |
|
|
| 8 | emergency response | 3 | 16 % |
|
|
| 9 | hazardous materials compliance | 3 | 16 % |
|
|
| 10 | problem-solving | 3 | 16 % |
|
|
| 11 | recordkeeping | 3 | 16 % |
|
|
| 12 | regulatory interpretation | 3 | 16 % |
|
|
| 13 | shipment acceptability | 3 | 16 % |
|
|
|
|
## Methods — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | DOT 49 CFR | 4 | 21 % |
|
|
| 2 | ADR | 3 | 16 % |
|
|
| 3 | EPA | 3 | 16 % |
|
|
| 4 | IATA Dangerous Goods | 3 | 16 % |
|
|
| 5 | IATA dangerous goods regulations (DGR) | 3 | 16 % |
|
|
| 6 | IMDG regulations | 3 | 16 % |
|
|
| 7 | OSHA | 3 | 16 % |
|
|
| 8 | UN38.3 testing | 3 | 16 % |
|
|
|
|
## Responsibilities — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | record maintenance | 4 | 21 % |
|
|
| 2 | compliance guidance | 3 | 16 % |
|
|
| 3 | process gap review | 3 | 16 % |
|
|
| 4 | regulation monitoring | 3 | 16 % |
|
|
| 5 | regulatory interpretation | 3 | 16 % |
|
|
| 6 | training delivery | 3 | 16 % |
|
|
| 7 | waste disposal support | 3 | 16 % |
|
|
|
|
## Regional breakdown
|
|
|
|
> **Corpus note:** 19 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
|
|
|
|
### US (us)
|
|
|
|
**Insufficient evidence** — 19 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
|
|
|
|
### UK (gb)
|
|
|
|
**Insufficient evidence** — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
|
|
|
|
### EU/DACH (de, at, ch, nl)
|
|
|
|
**Insufficient evidence** — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
|
|
|
|
|
|
## Job title variants in the market
|
|
|
|
| Title | Ads |
|
|
|---|---|
|
|
| Manager, Dangerous Goods Management | 3 |
|
|
| HAZMAT Compliance Mgr | 2 |
|
|
| Compliance Specialist, Dangerous Goods | 1 |
|
|
| Dangerous Goods Compliance Manager-100% Remote | 1 |
|
|
| Dangerous Goods Transportation- Electric Vehicle (EV) Subject Matter Expert | 1 |
|
|
| DGSA & HSSE Assurance Manager | 1 |
|
|
| Global Freight Specialist with Security Clearance | 1 |
|
|
| Global Senior Manager, Dangerous Goods Transportation | 1 |
|
|
| Group Dangerous Goods ADR Compliance Lead | 1 |
|
|
| IATA Dangerous Goods Specialist | 1 |
|
|
| Manager, Dangerous Goods and Hazmat Compliance | 1 |
|
|
| Manager, Dangerous Goods-LBJ FWY | 1 |
|
|
| Regulatory Affairs Specialist II, Dangerous Goods Transportation | 1 |
|
|
| Senior Dangerous Goods Risk & Compliance Manager | 1 |
|
|
| Sr. Dangerous Goods Compliance Analyst | 1 |
|
|
| Transportation, Dangerous Goods Specialist. Everett, WA | 1 |
|
|
|
|
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.
|