3.3 KiB
Market evidence report — disability-support-worker
Source: 29 real job ads (JSearch API, countries: us 29), extracted into the MSSQL evidence store; as of 2026-07-11. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 13 | 45 % |
| n/a | 13 | 45 % |
| junior | 3 | 10 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | meal preparation | 8 | 28 % |
| 2 | personal care assistance | 7 | 24 % |
| 3 | documentation | 5 | 17 % |
| 4 | medication administration | 5 | 17 % |
| 5 | personal care | 5 | 17 % |
| 6 | life skills development | 4 | 14 % |
| 7 | community support | 3 | 10 % |
| 8 | direct support | 3 | 10 % |
| 9 | personal hygiene assistance | 3 | 10 % |
| 10 | transportation | 3 | 10 % |
| 11 | transportation assistance | 3 | 10 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | person-centered care | 3 | 10 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | personal care assistance | 4 | 14 % |
| 2 | relationship building | 4 | 14 % |
| 3 | individual support | 3 | 10 % |
Regional breakdown
Corpus note: 29 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
Insufficient evidence — 29 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Direct Support Professional | 4 |
| Disability Support Worker | 3 |
| Dsp-Direct Support Professional | 2 |
| $20/hr Intellectual and Developmental Disabilities Support Staff (East Philadelphia) | 1 |
| Caregiver / Direct Support Professional in McMurray, PA | 1 |
| Casual Support Worker (Part-Time) – Young Adults with Autism, Intellectual Disabilities & MH | 1 |
| Day Program Assistant - Disabilities Services | 1 |
| Direct Support Professional - Awakenings | 1 |
| Direct Support Professional - DSP NJ | 1 |
| Direct Support Professional (Day Program) | 1 |
| Direct Support Professional (DSP) | 1 |
| Direct Support Professional / Caregiver / Community Support Worker | 1 |
| Direct Support Professional/Caretaker | 1 |
| Direct Support Professionals | 1 |
| DSP - Atlantic | 1 |
| DSP ( Direct Support Personal) | 1 |
| Female Support Worker - Newark | 1 |
| Home and Community - Direct Support Professional DSP | 1 |
| Intellectual Disability - Direct Support Professional | 1 |
| Intellectual Disability- Community Participation Associate | 1 |
| Program Assistant (All) | 1 |
| Support Worker - Hobbs | 1 |
| Support Worker – York | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.