5.2 KiB
Market evidence report — freight-transport-dispatcher
Source: 41 real job ads (JSearch API, countries: us 41), extracted into the MSSQL evidence store; as of 2026-07-12. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 29 | 71 % |
| junior | 10 | 24 % |
| n/a | 2 | 5 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Microsoft Office | 7 | 17 % |
| 2 | DAT | 6 | 15 % |
| 3 | Microsoft Excel | 6 | 15 % |
| 4 | Truckstop | 5 | 12 % |
| 5 | dispatch software | 4 | 10 % |
| 6 | Google Sheets | 3 | 7 % |
| 7 | Microsoft Word | 3 | 7 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | freight dispatching | 17 | 41 % |
| 2 | record maintenance | 8 | 20 % |
| 3 | shipment tracking | 7 | 17 % |
| 4 | communication | 6 | 15 % |
| 5 | dispatching | 6 | 15 % |
| 6 | load planning | 5 | 12 % |
| 7 | logistics coordination | 5 | 12 % |
| 8 | problem solving | 5 | 12 % |
| 9 | rate negotiation | 5 | 12 % |
| 10 | communication skills | 4 | 10 % |
| 11 | freight coordination | 4 | 10 % |
| 12 | multitasking | 4 | 10 % |
| 13 | organizational skills | 4 | 10 % |
| 14 | record keeping | 4 | 10 % |
| 15 | route optimization | 4 | 10 % |
| 16 | billing | 3 | 7 % |
| 17 | incident investigation | 3 | 7 % |
| 18 | load booking | 3 | 7 % |
| 19 | organization | 3 | 7 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | driver communication | 11 | 27 % |
| 2 | broker communication | 6 | 15 % |
| 3 | truck management | 6 | 15 % |
| 4 | freight coordination | 5 | 12 % |
| 5 | issue resolution | 5 | 12 % |
| 6 | book of business development | 4 | 10 % |
| 7 | carrier volume management | 4 | 10 % |
| 8 | customer communication | 4 | 10 % |
| 9 | driver scheduling | 4 | 10 % |
| 10 | rate negotiation | 4 | 10 % |
| 11 | truck communication | 4 | 10 % |
| 12 | record keeping | 3 | 7 % |
| 13 | record maintenance | 3 | 7 % |
| 14 | route optimization | 3 | 7 % |
| 15 | shipment tracking | 3 | 7 % |
| 16 | truck dispatching | 3 | 7 % |
Regional breakdown
Corpus note: 41 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
41 ads.
Top hard skills:
- freight dispatching — 41 % (17 ads)
- record maintenance — 20 % (8 ads)
- shipment tracking — 17 % (7 ads)
- communication — 15 % (6 ads)
- dispatching — 15 % (6 ads)
- load planning — 12 % (5 ads)
- logistics coordination — 12 % (5 ads)
- problem solving — 12 % (5 ads)
- rate negotiation — 12 % (5 ads)
- communication skills — 10 % (4 ads)
Top tools:
- Microsoft Office — 17 % (7 ads)
- DAT — 15 % (6 ads)
- Microsoft Excel — 15 % (6 ads)
- Truckstop — 12 % (5 ads)
- dispatch software — 10 % (4 ads)
- Google Sheets — 7 % (3 ads)
- Microsoft Word — 7 % (3 ads)
- ELD systems — 5 % (2 ads)
- GPS tools — 5 % (2 ads)
- GPS tracking — 5 % (2 ads)
Seniority: mid 71 % · junior 24 % · n/a 5 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Trucking Dispatcher | 3 |
| Earn $1,500-$3,000+ Weekly | Now Hiring Freight Dispatchers (Experienced & Entry-Level) |
| Entry-Level Freight Dispatcher | 2 |
| Entry-Level Freight Dispatcher - Weekly Pay: $1,800 to $3,200+ | 2 |
| Freight Dispatchers Wanted (Experienced & Entry-Level) – Work From Home & Earn $8,000 to $15,000+ Per Month | 2 |
| $12,000+ Per Month | Freight Dispatchers Wanted (Experienced & Entry-Level) |
| 12,000+ Per Month | Freight Dispatchers Wanted (Experienced & Entry-Level) |
| 3,000+ Weekly | Now Hiring Freight Dispatchers (Experienced & Entry-Level) |
| City Dispatcher | 1 |
| Dispatch Manager | 1 |
| Dispatcher | 1 |
| Dispatcher - Moving Services | 1 |
| Dispatcher, Central Dispatch - TForce Freight | 1 |
| Dispatcher/Freight Management | 1 |
| Earn $6,000-$12,000+ Per Month | Freight Dispatchers Wanted (Experienced & Entry-Level) |
| Earn 15003000 Weekly Now Hiring Freight Dispatchers Experienced EntryLevel | 1 |
| Entry-Level Freight Dispatcher - $1,200-$2,500 Weekly | 1 |
| EntryLevel Freight Dispatcher Remote Earn 2200 to 3000 Weekly 114400156000 Annually | 1 |
| Entry-Level Freight Dispatcher: Flexible Hours, Weekly Pay | 1 |
| First Shift Dispatcher | 1 |
| Freight Allocation & Dispatch Operator | 1 |
| Freight Allocation Dispatch Operator | 1 |
| Freight Dispatcher | 1 |
| Freight Dispatcher (Independent Contractor) - $1,800 to $4,500+ Weekly Potential | 1 |
| Freight Dispatcher | Fast-Paced Logistics & Driver Support |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.