3.4 KiB
3.4 KiB
Tools & technology — front line medical receptionist
Source: O*NET 30.3, occupation 43-6013.00 (Medical Secretaries and Administrative Assistants) — manual nearest-occupation mapping via ISCO group 4226; the official ESCO crosswalk has no entry for this ESCO occupation.
| Software | Category | Hot technology |
|---|---|---|
| eClinicalWorks EHR software | Medical software | yes |
| Epic Systems | Medical software | yes |
| Google Docs | Word processing software | yes |
| Henry Schein Dentrix | Medical software | yes |
| Intuit QuickBooks | Accounting software | yes |
| MEDITECH software | Medical software | yes |
| Microsoft Access | Data base user interface and query software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft Outlook | Electronic mail software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Windows | Operating system software | yes |
| Microsoft Word | Word processing software | yes |
| Accounts payable software | Accounting software | |
| Accounts receivable software | Accounting software | |
| Addressing software | Word processing software | |
| Allscripts Payerpath | Medical software | |
| Allscripts Professional PM | Accounting software | |
| Amazing Charts | Medical software | |
| Billing software | Billing and invoicing software | |
| Corel WordPerfect Office Suite | Office suite software | |
| CPSI CPSI System | Medical software | |
| Data entry software | Data base user interface and query software | |
| Database software | Data base user interface and query software | |
| dBASE Plus | Data base user interface and query software | |
| Electronic health record EHR software | Medical software | |
| Email software | Electronic mail software | |
| eMDs Medisoft | Medical software | |
| Google Drive | Cloud-based data access and sharing software | |
| Graphics software | Graphics or photo imaging software | |
| Healthcare common procedure coding system HCPCS | Medical software | |
| HMS | Medical software | |
| IDX Groupcast | Calendar and scheduling software | |
| Intuit QuickBooks Point of Sale | Point of sale POS software | |
| McKesson Lytec | Medical software | |
| MEDENT | Medical software | |
| Medical condition coding software | Medical software | |
| Medical procedure coding software | Medical software | |
| MEDITECH Medical and Practice Management MPM Suite | Medical software | |
| Microsoft Exchange | Electronic mail software | |
| Microsoft Internet Explorer | Internet browser software | |
| Microsoft Publisher | Desktop publishing software | |
| Microsys MicroMD | Medical software | |
| NaviMedix NaviNet | Medical software | |
| Patterson Dental Supply Patterson EagleSoft | Medical software | |
| PracticeWorks Systems Kodak WINOMS CS | Medical software | |
| Scheduling software | Calendar and scheduling software | |
| Web browser software | Internet browser software | |
| Wisconsin Physicians Service Insurance CMS Secure Net Access Portal C-SNAP | Medical software |
Market evidence (job-ad analysis, 19 ads, as of 2026-07-12)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
Tools
- Microsoft Excel — 21 %
- Microsoft Office — 21 %
- Microsoft Word — 21 %
- Microsoft Outlook — 16 %