4.7 KiB
Market evidence report — mail-clerk
Source: 57 real job ads (JSearch API, countries: us 57), extracted into the MSSQL evidence store; as of 2026-07-15. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| junior | 26 | 46 % |
| n/a | 24 | 42 % |
| mid | 7 | 12 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | scanners | 15 | 26 % |
| 2 | labeling tools | 12 | 21 % |
| 3 | mailroom equipment | 12 | 21 % |
| 4 | computerized point-of-sale systems | 5 | 9 % |
| 5 | Microsoft Office | 3 | 5 % |
| 6 | postage meters | 3 | 5 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | mail sorting | 31 | 54 % |
| 2 | data entry | 19 | 33 % |
| 3 | record maintenance | 14 | 25 % |
| 4 | mail processing | 13 | 23 % |
| 5 | package handling | 13 | 23 % |
| 6 | parcel inspection | 12 | 21 % |
| 7 | mail distribution | 11 | 19 % |
| 8 | record keeping | 9 | 16 % |
| 9 | customer service | 7 | 12 % |
| 10 | mail handling | 7 | 12 % |
| 11 | cash handling | 5 | 9 % |
| 12 | package preparation | 5 | 9 % |
| 13 | inventory management | 3 | 5 % |
| 14 | loading | 3 | 5 % |
| 15 | mail delivery | 3 | 5 % |
| 16 | outgoing mail processing | 3 | 5 % |
| 17 | shipping | 3 | 5 % |
| 18 | sorting | 3 | 5 % |
| 19 | unloading | 3 | 5 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | customer assistance | 25 | 44 % |
| 2 | mail distribution | 19 | 33 % |
| 3 | compliance with regulations | 12 | 21 % |
| 4 | mail handling | 12 | 21 % |
| 5 | mail sorting | 11 | 19 % |
| 6 | equipment operation | 10 | 18 % |
| 7 | mail processing | 8 | 14 % |
| 8 | parcel routing | 7 | 12 % |
| 9 | mail delivery | 6 | 11 % |
| 10 | package weighing | 5 | 9 % |
| 11 | mail pickup | 4 | 7 % |
| 12 | customer inquiry response | 3 | 5 % |
| 13 | labeling | 3 | 5 % |
| 14 | outgoing mail processing | 3 | 5 % |
| 15 | parcel preparation | 3 | 5 % |
| 16 | postage application | 3 | 5 % |
| 17 | retail area maintenance | 3 | 5 % |
| 18 | shipping options | 3 | 5 % |
| 19 | work area maintenance | 3 | 5 % |
Regional breakdown
Corpus note: 57 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
57 ads.
Top hard skills:
- mail sorting — 54 % (31 ads)
- data entry — 33 % (19 ads)
- record maintenance — 25 % (14 ads)
- mail processing — 23 % (13 ads)
- package handling — 23 % (13 ads)
- parcel inspection — 21 % (12 ads)
- mail distribution — 19 % (11 ads)
- record keeping — 16 % (9 ads)
- customer service — 12 % (7 ads)
- mail handling — 12 % (7 ads)
Top tools:
- scanners — 26 % (15 ads)
- labeling tools — 21 % (12 ads)
- mailroom equipment — 21 % (12 ads)
- computerized point-of-sale systems — 9 % (5 ads)
- Microsoft Office — 5 % (3 ads)
- postage meters — 5 % (3 ads)
- FedEx — 4 % (2 ads)
- mailroom software — 4 % (2 ads)
- Microsoft Excel — 4 % (2 ads)
- Microsoft Word — 4 % (2 ads)
Seniority: junior 46 % · n/a 42 % · mid 12 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| High Pay jobs - USPS Mail Clerk | 12 |
| Mailroom Clerk | 8 |
| Mail Room Clerk | 6 |
| USPS Postal Clerk - Entry Level | 6 |
| Mail Clerk Assistant | 3 |
| Mail Clerk | 2 |
| Mail Clerk - DC/MD/VA | 2 |
| USPS Mailroom Clerk | 2 |
| AMERICAN SIGN LANGUAGE MAILROOM CLERK (FULL TIME) | 1 |
| Federal Mail Room Specialist | 1 |
| General Clerk II (Mailroom) - Secret Clearance Required | 1 |
| Mail Clerk - Earn up to $27/hr | 1 |
| Mail Clerk 1 | 1 |
| Mail Clerk at System One Columbia, MD | 1 |
| Mail Clerk, Housing | 1 |
| Mail Clerk/Customer service | 1 |
| Mail Processing Clerk | 1 |
| Mail Room Clerk III - Onsite | 1 |
| Mailroom | 1 |
| Mailroom Processor/Mailroom Clerk | 1 |
| Part-Time Mailroom Clerk — Onsite & Growth Path | 1 |
| Receptionist/Mail Room Clerk | 1 |
| U.S. Mail Specialist/Clerk - NSWCCD MD | 1 |
| University Mail Clerk-Valid Driver's License | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.