Files
receptionist/references/tools.md
2026-08-14 19:14:41 +02:00

34 lines
1.3 KiB
Markdown

# Tools & technology — receptionist
Source: O*NET 30.3 'Software Skills' for 43-4021.00.
| Software | Category | Hot technology |
|---|---|---|
| Microsoft Access | Data base user interface and query software | yes |
| Microsoft SharePoint | Document management software | yes |
| Microsoft Outlook | Electronic mail software | yes |
| SAP software | Enterprise resource planning ERP software | yes |
| Epic Systems | Medical software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft Windows | Operating system software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Microsoft Word | Word processing software | yes |
| Electronic data interchange EDI software | Enterprise application integration software | |
| Imaging software | Graphics or photo imaging software | |
| Electronic health record EHR software | Medical software | |
| GE Healthcare Centricity EMR | Medical software | |
| Healthcare common procedure coding system HCPCS | Medical software | |
<!-- market-evidence -->
## Market evidence (job-ad analysis, 58 ads, as of 2026-07-19)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
### Tools
- Microsoft Office — **19 %**
<!-- market-evidence -->