3.1 KiB
Market evidence report — recording-studio-technician
Source: 32 real job ads (JSearch API, countries: gb 24, us 8), extracted into the MSSQL evidence store; as of 2026-07-19. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 17 | 53 % |
| n/a | 13 | 41 % |
| senior | 2 | 6 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Pro Tools | 3 | 9 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | sound mixing | 13 | 41 % |
| 2 | dialogue editing | 6 | 19 % |
| 3 | audio mixing | 5 | 16 % |
| 4 | audio editing | 4 | 12 % |
| 5 | boom operation | 4 | 12 % |
| 6 | sound design | 4 | 12 % |
| 7 | sound recording | 4 | 12 % |
| 8 | audio recording | 3 | 9 % |
| 9 | sound engineering | 3 | 9 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | audio recording | 3 | 9 % |
| 2 | dialogue capture | 3 | 9 % |
Regional breakdown
Corpus note: 32 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
Insufficient evidence — 8 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
UK (gb)
Insufficient evidence — 24 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Sound Mixer | 3 |
| ADR Mixer | 2 |
| Audio Editor | 1 |
| Audio Editor Needed – Seamless Song Integration & Enhancement | 1 |
| Audio Editor, DC Sports Newsroom (Part-Time) | 1 |
| Audio Engineer | Part-Time |
| Audio Post Producer (4) | 1 |
| Boom Operator & Sound Mixer | 1 |
| Dubbing Mixer | 1 |
| Dubbing Mixer: ProTools Expert for TV/Streaming Audio | 1 |
| Freelance Recording Engineer / Dialogue Editor | 1 |
| How do I Become a Sound Mixer | 1 |
| Mixing Engineer – Freelance | 1 |
| Part Time Sound Engineer | 1 |
| Production Sound Mixer | 1 |
| Production Sound Mixer (w/ own kit) Job in 'Law Dogging' — Indie TV Comedy-Drama Pilot | 1 |
| Production Sound Mixer / Boom Operator Job in 'Thicker In Blood' | 1 |
| Production Sound Mixer Job in 'AD 33' | 1 |
| Senior Re-recording Mixer, Blizzard Audio - Temp SFD / Cinematics 8 | 1 |
| Senior Sound Mixer | 1 |
| Sound Engineer | 1 |
| Sound Mixer (Production equipment) Job in 'The Price of Peace' | 1 |
| Sound Mixer / Recordist Job in 'Different World' | 1 |
| Sound Mixer Job in Final Girl | 1 |
| Sound Mixer Job in 'I'm Just a Girl!' | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.