69 lines
2.9 KiB
Markdown
69 lines
2.9 KiB
Markdown
# Tools & technology — sound mastering engineer
|
|
|
|
Source: O*NET 30.3, occupation 27-4014.00 (Sound Engineering Technicians) — manual nearest-occupation mapping via ISCO group 3521; the official ESCO crosswalk has no entry for this ESCO occupation.
|
|
|
|
| Software | Category | Hot technology |
|
|
|---|---|---|
|
|
| Adobe Acrobat | Document management software | yes |
|
|
| Adobe Creative Cloud software | Graphics or photo imaging software | yes |
|
|
| Adobe InDesign | Desktop publishing software | yes |
|
|
| Adobe Photoshop | Graphics or photo imaging software | yes |
|
|
| Apple macOS | Operating system software | yes |
|
|
| Autodesk AutoCAD | Computer aided design CAD software | yes |
|
|
| Facebook | Web page creation and editing software | yes |
|
|
| Git | File versioning software | yes |
|
|
| Linux | Operating system software | yes |
|
|
| Microsoft Excel | Spreadsheet software | yes |
|
|
| Microsoft Office software | Office suite software | yes |
|
|
| Microsoft PowerPoint | Presentation software | yes |
|
|
| Microsoft Visio | Process mapping and design software | yes |
|
|
| Microsoft Windows | Operating system software | yes |
|
|
| Microsoft Word | Word processing software | yes |
|
|
| Oracle Java | Object or component oriented development software | yes |
|
|
| UNIX | Operating system software | yes |
|
|
| Adobe Audition | Music or sound editing software | |
|
|
| Adobe Premiere Pro | Video creation and editing software | |
|
|
| Apple Final Cut Pro | Video creation and editing software | |
|
|
| Audio editing software | Music or sound editing software | |
|
|
| Avid Pro Tools | Music or sound editing software | |
|
|
| Avid Technology audio visual editing software | Video creation and editing software | |
|
|
| Avid Technology Pro Tools | Music or sound editing software | |
|
|
| Cisco IOS | Operating system software | |
|
|
| IBM Middleware | Transaction server software | |
|
|
| Musical instrument digital interface MIDI software | Music or sound editing software | |
|
|
| Perforce software | Metadata management software | |
|
|
| Real time operating system RTOS software | Operating system software | |
|
|
| Unity Technologies Unity | Development environment software | |
|
|
| VMware | Clustering software | |
|
|
| Voice over internet protocol VoIP system software | Internet protocol IP multimedia subsystem software | |
|
|
|
|
<!-- market-evidence -->
|
|
|
|
## Market evidence (job-ad analysis, 7 ads, as of 2026-07-19)
|
|
|
|
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
|
|
|
|
### Tools
|
|
|
|
- Pro Tools — **57 %**
|
|
- Ableton Live — **57 %**
|
|
- Logic Pro X — **43 %**
|
|
- Cubase — **29 %**
|
|
- Ableton — **14 %**
|
|
- Apple Music — **14 %**
|
|
- Logic Pro — **14 %**
|
|
- Izotope Ozone — **14 %**
|
|
- iZotope plugins — **14 %**
|
|
- FabFilter — **14 %**
|
|
- FabFilter plugins — **14 %**
|
|
- Studio One — **14 %**
|
|
- Suno — **14 %**
|
|
- Spotify — **14 %**
|
|
- Universal Audio — **14 %**
|
|
- Universal Audio plugins — **14 %**
|
|
- Waves — **14 %**
|
|
- Waves plugins — **14 %**
|
|
- YouTube Music — **14 %**
|
|
|
|
<!-- market-evidence -->
|