126 lines
4.3 KiB
Markdown
126 lines
4.3 KiB
Markdown
# Market evidence report — strategic-planning-manager
|
|
|
|
Source: **30 real job ads** (JSearch API, countries: us 30), extracted into the MSSQL evidence store; as of 2026-07-20.
|
|
This report contains extracted, aggregated facts only — no ad text is
|
|
reproduced (copyright / platform terms).
|
|
|
|
## Seniority distribution
|
|
|
|
| Seniority | Ads | Share |
|
|
|---|---|---|
|
|
| mid | 21 | 70 % |
|
|
| senior | 8 | 27 % |
|
|
| lead | 1 | 3 % |
|
|
|
|
## Tools — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | Microsoft Excel | 6 | 20 % |
|
|
| 2 | Microsoft PowerPoint | 3 | 10 % |
|
|
|
|
## Hard skills — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | data analysis | 17 | 57 % |
|
|
| 2 | strategic planning | 16 | 53 % |
|
|
| 3 | market analysis | 7 | 23 % |
|
|
| 4 | strategy development | 6 | 20 % |
|
|
| 5 | business development | 5 | 17 % |
|
|
| 6 | financial analysis | 5 | 17 % |
|
|
| 7 | project management | 5 | 17 % |
|
|
| 8 | financial modeling | 4 | 13 % |
|
|
| 9 | strategic assessment | 4 | 13 % |
|
|
| 10 | market research | 3 | 10 % |
|
|
| 11 | problem-solving | 3 | 10 % |
|
|
| 12 | program management | 3 | 10 % |
|
|
|
|
## Methods — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | change management | 3 | 10 % |
|
|
|
|
## Responsibilities — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | strategy development | 5 | 17 % |
|
|
| 2 | strategy formulation | 4 | 13 % |
|
|
| 3 | investment management | 3 | 10 % |
|
|
| 4 | market segment prioritization | 3 | 10 % |
|
|
| 5 | strategy execution | 3 | 10 % |
|
|
| 6 | team leadership | 3 | 10 % |
|
|
|
|
## Regional breakdown
|
|
|
|
> **Corpus note:** 30 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
|
|
|
|
### US (us)
|
|
|
|
30 ads.
|
|
|
|
**Top hard skills:**
|
|
|
|
- data analysis — 57 % (17 ads)
|
|
- strategic planning — 53 % (16 ads)
|
|
- market analysis — 23 % (7 ads)
|
|
- strategy development — 20 % (6 ads)
|
|
- business development — 17 % (5 ads)
|
|
- financial analysis — 17 % (5 ads)
|
|
- project management — 17 % (5 ads)
|
|
- financial modeling — 13 % (4 ads)
|
|
- strategic assessment — 13 % (4 ads)
|
|
- market research — 10 % (3 ads)
|
|
|
|
**Top tools:**
|
|
|
|
- Microsoft Excel — 20 % (6 ads)
|
|
- Microsoft PowerPoint — 10 % (3 ads)
|
|
- Power BI — 7 % (2 ads)
|
|
- SQL — 7 % (2 ads)
|
|
|
|
**Seniority:** mid 70 % · senior 27 % · lead 3 %
|
|
|
|
### UK (gb)
|
|
|
|
**Insufficient evidence** — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
|
|
|
|
### EU/DACH (de, at, ch, nl)
|
|
|
|
**Insufficient evidence** — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
|
|
|
|
|
|
## Job title variants in the market
|
|
|
|
| Title | Ads |
|
|
|---|---|
|
|
| Strategic Planning Manager - Level 2 | 3 |
|
|
| Strategic Planning Manager II - Space Sector | 2 |
|
|
| (USA) Senior Manager, Business Strategy (Strategic Planning & Execution) | 1 |
|
|
| Business Strategy Planning and Execution Director | 1 |
|
|
| Commercial Strategy Manager | 1 |
|
|
| Corporate Planning Manager, Japanese bilingual | 1 |
|
|
| Director, Corporate Strategy | 1 |
|
|
| Director, Strategy & Business Planning | 1 |
|
|
| Federal Business and Strategic Planning Manager | 1 |
|
|
| Global Corporate Strategy & Planning Manager | 1 |
|
|
| Growth Strategy Manager | 1 |
|
|
| Manager, Strategy, Growth, and Transformation | 1 |
|
|
| Manager, Strategy, Technology & Transformation | 1 |
|
|
| Senior Manager, Long-Term Planning | 1 |
|
|
| Senior Manager, Strategic Initiatives & Partnerships (Office of the CEO) | 1 |
|
|
| Senior Manager, Strategic Planning | 1 |
|
|
| Senior Strategic Planning and Real Property Workforce Subject Matter Expert | 1 |
|
|
| Senior Strategy Manager, Customer Segment Strategy - National P/PBM - United Health Group | 1 |
|
|
| Senior Strategy Manager, Pricing, Contracting & Distribution | 1 |
|
|
| Strategic Planner | 1 |
|
|
| Strategic Planning & Experience Lead | 1 |
|
|
| Strategic Planning Manager - Level 1 - R10237307 | 1 |
|
|
| Strategic Planning Manager, GenAI, DeepMind (Fixed-Term Contract) | 1 |
|
|
| Strategic Planning Manager, Healthcare- Remote within EST or CST | 1 |
|
|
| Strategy & Planning Advisor - Enterprise Change Office | 1 |
|
|
|
|
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.
|