137 lines
7.6 KiB
Markdown
137 lines
7.6 KiB
Markdown
# Tools & technology — tax clerk
|
|
|
|
Source: O*NET 30.3 'Software Skills' for 43-3031.00.
|
|
|
|
| Software | Category | Hot technology |
|
|
|---|---|---|
|
|
| Intuit QuickBooks | Accounting software | yes |
|
|
| SAP Concur | Accounting software | yes |
|
|
| Microsoft Access | Data base user interface and query software | yes |
|
|
| Oracle Database | Data base user interface and query software | yes |
|
|
| Yardi software | Data base user interface and query software | yes |
|
|
| Adobe Acrobat | Document management software | yes |
|
|
| Microsoft SharePoint | Document management software | yes |
|
|
| Microsoft Outlook | Electronic mail software | yes |
|
|
| Oracle PeopleSoft | Enterprise resource planning ERP software | yes |
|
|
| SAP software | Enterprise resource planning ERP software | yes |
|
|
| Epic Systems | Medical software | yes |
|
|
| MEDITECH software | Medical software | yes |
|
|
| Microsoft Office software | Office suite software | yes |
|
|
| Microsoft Windows | Operating system software | yes |
|
|
| Microsoft PowerPoint | Presentation software | yes |
|
|
| Microsoft Project | Project management software | yes |
|
|
| Microsoft Excel | Spreadsheet software | yes |
|
|
| Google Docs | Word processing software | yes |
|
|
| Microsoft Word | Word processing software | yes |
|
|
| Accounts payable software | Accounting software | |
|
|
| Accounts receivable software | Accounting software | |
|
|
| Accurate NXG | Accounting software | |
|
|
| ACS Technologies ACS Financial Suite | Accounting software | |
|
|
| Activant Solutions Activant Prophet 21 | Accounting software | |
|
|
| AdaptaSoft CyberPay | Accounting software | |
|
|
| American HealthTech Financial | Accounting software | |
|
|
| Asset management software | Accounting software | |
|
|
| ATX Total Accounting Office | Accounting software | |
|
|
| ATX Total Engagement Office | Accounting software | |
|
|
| Automation Counselors municiPAL | Accounting software | |
|
|
| Best MIP Fund Accounting | Accounting software | |
|
|
| Blackbaud The Financial Edge | Accounting software | |
|
|
| CCIS AccountAbility | Accounting software | |
|
|
| ComputerEase construction accounting software | Accounting software | |
|
|
| Cost accounting software | Accounting software | |
|
|
| CYMA IV Accounting for Windows | Accounting software | |
|
|
| Financial reporting software | Accounting software | |
|
|
| Financial statement software | Accounting software | |
|
|
| FlexiFinancials FlexiLedger | Accounting software | |
|
|
| Fund accounting software | Accounting software | |
|
|
| General ledger software | Accounting software | |
|
|
| Heron CrossTie General Ledger | Accounting software | |
|
|
| Infor Global Solutions Starbuilder | Accounting software | |
|
|
| New Millennium Communications Genesis Accounting | Accounting software | |
|
|
| PROPHIX Enterprise | Accounting software | |
|
|
| Quicken | Accounting software | |
|
|
| Roundtable Software Advantage Accounting System | Accounting software | |
|
|
| Sage 50 Accounting | Accounting software | |
|
|
| Softrax Revenue Management | Accounting software | |
|
|
| Tax software | Accounting software | |
|
|
| UA Business Software Professional Edition | Accounting software | |
|
|
| BLS Software Invoice! | Billing and invoicing software | |
|
|
| Fifth Walk BillingTracker | Billing and invoicing software | |
|
|
| IBM Cognos Impromptu | Business intelligence and data analysis software | |
|
|
| Dropbox | Cloud-based data access and sharing software | |
|
|
| Google Drive | Cloud-based data access and sharing software | |
|
|
| Corporate Responsibility System Technologies Limited CRSTL Compliance Positioning System | Compliance software | |
|
|
| Financial compliance software | Compliance software | |
|
|
| Intrax ProcedureNet | Compliance software | |
|
|
| Paisley Cardmap | Compliance software | |
|
|
| Paisley Focus Control Assurance | Compliance software | |
|
|
| Paisley RiskNavigator | Compliance software | |
|
|
| Sage EDP Payroll Tax | Compliance software | |
|
|
| Act! | Customer relationship management CRM software | |
|
|
| Blackbaud The Raiser's Edge | Customer relationship management CRM software | |
|
|
| SAP Crystal Reports | Data base reporting software | |
|
|
| Data entry software | Data base user interface and query software | |
|
|
| Database software | Data base user interface and query software | |
|
|
| FileMaker Pro | Data base user interface and query software | |
|
|
| Sage 100 Contractor | Data base user interface and query software | |
|
|
| Skype | Desktop communications software | |
|
|
| Microsoft Publisher | Desktop publishing software | |
|
|
| Document management system software | Document management software | |
|
|
| Iron Mountain Accutrac records management software | Document management software | |
|
|
| OmniRIM Records Management Suite | Document management software | |
|
|
| Records management software | Document management software | |
|
|
| IBM Notes | Electronic mail software | |
|
|
| Microsoft Exchange | Electronic mail software | |
|
|
| SAP BusinessObjects Data Integrator | Enterprise application integration software | |
|
|
| AcornSystems Corporate Performance Management | Enterprise resource planning ERP software | |
|
|
| Advanced Management Systems Software for Wineries | Enterprise resource planning ERP software | |
|
|
| AMS Services AMS Sagitta | Enterprise resource planning ERP software | |
|
|
| Business performance management BPM software | Enterprise resource planning ERP software | |
|
|
| Cartesis ES Magnitude | Enterprise resource planning ERP software | |
|
|
| Microsoft Dynamics | Enterprise resource planning ERP software | |
|
|
| Microsoft Dynamics GP | Enterprise resource planning ERP software | |
|
|
| NetSuite ERP | Enterprise resource planning ERP software | |
|
|
| Oracle Fusion Applications | Enterprise resource planning ERP software | |
|
|
| Oracle Hyperion | Enterprise resource planning ERP software | |
|
|
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software | |
|
|
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software | |
|
|
| Sage 100 ERP | Enterprise resource planning ERP software | |
|
|
| SAP Business Objects | Enterprise resource planning ERP software | |
|
|
| Auditing software | Financial analysis software | |
|
|
| AuditWare financial reporting and auditing software | Financial analysis software | |
|
|
| Delphi Technology | Financial analysis software | |
|
|
| MethodWare ProAudit Advisor | Financial analysis software | |
|
|
| Oracle E-Business Suite Financials | Financial analysis software | |
|
|
| Paisley AutoAudit | Financial analysis software | |
|
|
| Paisley IssueTrack | Financial analysis software | |
|
|
| Pentana audit work system PAWS | Financial analysis software | |
|
|
| RSM McGladrey Advanced Practice Solutions Paperless Audit | Financial analysis software | |
|
|
| RSM McGladrey Auditor Assistant | Financial analysis software | |
|
|
| ADP Workforce Now | Human resources software | |
|
|
| Human resource management software HRMS | Human resources software | |
|
|
| LexisNexis | Information retrieval or search software | |
|
|
| Microsoft Internet Explorer | Internet browser software | |
|
|
| Healthcare common procedure coding system HCPCS | Medical software | |
|
|
| Medical condition coding software | Medical software | |
|
|
| Medical procedure coding software | Medical software | |
|
|
| HCSS HeavyBid | Project management software | |
|
|
| HCSS HeavyJob | Project management software | |
|
|
| ADP Pay eXpert | Time accounting software | |
|
|
| HMS | Time accounting software | |
|
|
| Payroll software | Time accounting software | |
|
|
| Customer information control system CICS | Transaction server software | |
|
|
| Tumbleweed SecureTransport | Transaction server software | |
|
|
| FaceTime | Video conferencing software | |
|
|
|
|
<!-- market-evidence -->
|
|
|
|
## Market evidence (job-ad analysis, 14 ads, as of 2026-07-20)
|
|
|
|
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
|
|
|
|
### Tools
|
|
|
|
- Microsoft Excel — **14 %**
|
|
|
|
<!-- market-evidence -->
|