4.6 KiB
Market evidence report — telephone-switchboard-operator
Source: 43 real job ads (JSearch API, countries: us 43), extracted into the MSSQL evidence store; as of 2026-07-20. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| n/a | 26 | 60 % |
| mid | 13 | 30 % |
| junior | 4 | 9 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Microsoft Excel | 7 | 16 % |
| 2 | Microsoft Outlook | 7 | 16 % |
| 3 | Microsoft Word | 7 | 16 % |
| 4 | EPIC | 4 | 9 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | telephone operation | 13 | 30 % |
| 2 | customer service | 11 | 26 % |
| 3 | call routing | 10 | 23 % |
| 4 | data entry | 10 | 23 % |
| 5 | alarm monitoring | 6 | 14 % |
| 6 | appointment scheduling | 6 | 14 % |
| 7 | emergency communication | 6 | 14 % |
| 8 | emergency response | 6 | 14 % |
| 9 | alarm system monitoring | 5 | 12 % |
| 10 | call center operation | 5 | 12 % |
| 11 | incident record maintenance | 5 | 12 % |
| 12 | information provision | 4 | 9 % |
| 13 | message taking | 4 | 9 % |
| 14 | switchboard operation | 4 | 9 % |
| 15 | call answering | 3 | 7 % |
| 16 | call handling | 3 | 7 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | answering incoming calls | 10 | 23 % |
| 2 | providing customer service | 6 | 14 % |
| 3 | answering phone calls | 5 | 12 % |
| 4 | operating switchboard systems | 5 | 12 % |
| 5 | responding to emergency calls | 5 | 12 % |
| 6 | routing inquiries | 5 | 12 % |
| 7 | answering calls | 3 | 7 % |
| 8 | call answering | 3 | 7 % |
| 9 | emergency notification | 3 | 7 % |
| 10 | incoming call handling | 3 | 7 % |
Regional breakdown
Corpus note: 43 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
43 ads.
Top hard skills:
- telephone operation — 30 % (13 ads)
- customer service — 26 % (11 ads)
- call routing — 23 % (10 ads)
- data entry — 23 % (10 ads)
- alarm monitoring — 14 % (6 ads)
- appointment scheduling — 14 % (6 ads)
- emergency communication — 14 % (6 ads)
- emergency response — 14 % (6 ads)
- alarm system monitoring — 12 % (5 ads)
- call center operation — 12 % (5 ads)
Top tools:
- Microsoft Excel — 16 % (7 ads)
- Microsoft Outlook — 16 % (7 ads)
- Microsoft Word — 16 % (7 ads)
- EPIC — 9 % (4 ads)
- computerized PBX system — 5 % (2 ads)
- computerized point of sale system — 5 % (2 ads)
Seniority: n/a 60 % · mid 30 % · junior 9 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Switchboard Operator | 7 |
| SWITCHBOARD OPERATOR (3:00pm - 11:00PM) Part Time | 4 |
| Telephone Operator | 4 |
| Medical Telephone Operator | 2 |
| Phone Operator - Part-Time | 2 |
| Telephone/Switchboard Operator | 2 |
| Front Desk Receptionist/ Switchboard Operator- Facilities | 1 |
| Full-Time Switchboard Operator (3:00 PM 11:00 PM Shift) | 1 |
| Future Opening Opportunity - PBX Telephone Operator | 1 |
| On-Call and Switchboard Operator I - Good Samaritan Hospital - Days | 1 |
| part time phone operator/receptionist | 1 |
| Part-Time Switchboard Operator (7:00 AM - 3:00 PM Shift) | 1 |
| Part-Time Switchboard Operator (7:00 AM–3:00 PM / 3:00 PM–11:00 PM) | 1 |
| Part-Time Telephone Operator (Required telephone experience) - Brooklyn | 1 |
| PBX Operator (Guest Services Phone Operator) | 1 |
| Philadelphia VA TELEPHONE / SWITCHBOARD OPERATOR (3:00pm - 11:00PM) | 1 |
| Phone Operator | 1 |
| Phone Operator / Switchboard | 1 |
| Phone room operator | 1 |
| Receptionist - State Farm Agent Team Member | 1 |
| Switchboard Operator - GUEST RELATIONS - Mon Medical Center Main Campus | 1 |
| Switchboard Operator - PRN | 1 |
| Switchboard Operator - Switchboard - Part Time | 1 |
| Switchboard Operator I - Ephrata PRN - Varied | 1 |
| Switchboard Operator I - York Part Time - Nights | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.