2.6 KiB
Market evidence report — front-line-medical-receptionist
Source: 19 real job ads (JSearch API, countries: us 19), extracted into the MSSQL evidence store; as of 2026-07-12. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 11 | 58 % |
| n/a | 5 | 26 % |
| junior | 3 | 16 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Microsoft Excel | 4 | 21 % |
| 2 | Microsoft Office | 4 | 21 % |
| 3 | Microsoft Word | 4 | 21 % |
| 4 | Microsoft Outlook | 3 | 16 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | appointment scheduling | 13 | 68 % |
| 2 | data entry | 7 | 37 % |
| 3 | insurance verification | 6 | 32 % |
| 4 | medical record maintenance | 5 | 26 % |
| 5 | patient check-in | 4 | 21 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | greeting patients | 8 | 42 % |
| 2 | answering phones | 5 | 26 % |
| 3 | scheduling appointments | 4 | 21 % |
| 4 | collecting payments | 3 | 16 % |
Regional breakdown
Corpus note: 19 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
Insufficient evidence — 19 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Front Desk Receptionist | 5 |
| Office Front Desk Assistant | 2 |
| 000260 - PSA Clinical-Front Office - Front End Receptionist | 1 |
| Front Desk | 1 |
| Front Desk Medical Receptionist (Arlington) | 1 |
| Front Desk Receptionist & Patient Care Coordinator | 1 |
| Front Desk Receptionist (Medical ) | 1 |
| Front Desk Receptionist Job | 1 |
| Medical Front Desk Receptionist | 1 |
| Medical Receptionist | 1 |
| Medical Receptionist - Knightdale | 1 |
| OFFICE CLERK ASSISTANT | 1 |
| Receptionist | 1 |
| Weekend PRN Receptionist | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.